PUSH
PENDING
— — —
Unclassified
DOMINATION
PENDING
— — —
Unclassified
FRONTLINE
PENDING
— — —
Unclassified
Score/Min
10.49
0.00 %

K/D Ratio
1.09
0.00 %

Total Kills
3,154
0.00 %

Kills/Min
.57
0.00 %

Win Rate
37 %
0.00 %

Matches Won
115
0.00 %

Deaths
2,896
0.00 %

Assists
262
0.00 %

Accuracy
31.1 %
0.00 %

Headshot %
13.6 %
0.00 %

Objectives
119
0.00 %

Distance
576km
6.2 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
Marksman
|
|
Rifleman
|
|
Advisor
|
|
Demolitions
|
|
Fragger
|
|
Assaulter
|
|
Breacher
|
|
Sharpshooter-Bolt
|
|
Shotguneer
|
|
Gunner
|
|
Observer
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
M110 SASS | 543 | 0.783 | 1,567 | 878 | 56.0 % | 79 | 14.5 % | ||
|
SVD | 413 | 0.841 | 1,041 | 551 | 52.9 % | 40 | 9.7 % | ||
|
WCXSpearLT | 374 | 0.832 | 3,303 | 882 | 26.7 % | 49 | 13.1 % | ||
|
Tavor 7 | 364 | 0.834 | 1,869 | 654 | 35.0 % | 52 | 14.3 % | ||
|
AK-74 | 190 | 0.798 | 1,732 | 481 | 27.8 % | 31 | 16.3 % | ||
|
ACE 52 | 188 | 0.795 | 1,009 | 313 | 31.0 % | 32 | 17.0 % | ||
|
MK18 | 150 | 1.008 | 1,292 | 399 | 30.9 % | 24 | 16.0 % | ||
|
Alpha AK | 147 | 0.593 | 1,600 | 381 | 23.8 % | 23 | 15.6 % | ||
|
M4A1 | 129 | 0.811 | 941 | 326 | 34.6 % | 16 | 12.4 % | ||
|
FAL | 113 | 0.63 | 658 | 197 | 29.9 % | 13 | 11.5 % | ||
|
Mk 17 Mod 0 | 96 | 0.844 | 743 | 193 | 26.0 % | 10 | 10.4 % | ||
|
Mosin-Nagant | 89 | 0.686 | 176 | 104 | 59.1 % | 13 | 14.6 % | ||
|
QBZ-97 | 82 | 0.81 | 711 | 180 | 25.3 % | 18 | 22.0 % | ||
|
AKM | 70 | 0.689 | 656 | 149 | 22.7 % | 9 | 12.9 % | ||
|
QBZ-03 | 66 | 0.614 | 417 | 165 | 39.6 % | 11 | 16.7 % | ||
|
G36K | 26 | 0.483 | 324 | 64 | 19.8 % | 0 | 0.0 % | ||
|
M24 | 22 | 0.756 | 47 | 24 | 51.1 % | 2 | 9.1 % | ||
|
SG552 | 21 | 0.853 | 248 | 63 | 25.4 % | 4 | 19.0 % | ||
|
G3A3 | 12 | 0.767 | 57 | 23 | 40.4 % | 0 | 0.0 % | ||
|
MP5A2 | 10 | 0.571 | 116 | 22 | 19.0 % | 2 | 20.0 % | ||
|
MP5A5 | 9 | 0.813 | 113 | 24 | 21.2 % | 2 | 22.2 % | ||
|
M870 | 8 | 1.006 | 17 | 21 | 123.5 % | 1 | 12.5 % | ||
|
Honey Badger | 4 | 0.468 | 64 | 11 | 17.2 % | 2 | 50.0 % | ||
|
AKS-74U | 4 | 0.692 | 162 | 8 | 4.9 % | 2 | 50.0 % | ||
|
L106A1 | 2 | 0.902 | 14 | 6 | 42.9 % | 0 | 0.0 % | ||
|
Makarov | 2 | 0.432 | 13 | 7 | 53.8 % | 0 | 0.0 % | ||
|
Browning HP | 2 | 1.2 | 17 | 8 | 47.1 % | 0 | 0.0 % | ||
|
Vector | 2 | 0.241 | 101 | 3 | 3.0 % | 0 | 0.0 % | ||
|
M9 | 2 | 0.968 | 16 | 5 | 31.3 % | 0 | 0.0 % | ||
|
MP7 | 2 | 1.25 | 28 | 6 | 21.4 % | 0 | 0.0 % | ||
|
Welrod | 1 | 0.577 | 4 | 1 | 25.0 % | 0 | 0.0 % | ||
|
M2HB | 1 | 0.345 | 662 | 1 | 0.2 % | 1 | 100.0 % | ||
|
M240B | 1 | 0.267 | 100 | 1 | 1.0 % | 0 | 0.0 % | ||
|
SKS | 0 | 0 | 8 | 1 | 12.5 % | 0 | 0 | ||
|
F1 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Kukri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
PKM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C4 (Cache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C4 Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M84 Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
MG3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Galil | 0 | 0 | 50 | 1 | 2.0 % | 0 | 0 | ||
|
RPG-7 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
TOZ-194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Combat Knife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M1911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
IED (Cache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
IED Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M249 | 0 | 0 | 13 | 2 | 15.4 % | 0 | 0 | ||
|
TAC338 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
AS Val | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M203 Explosive | 0 | 0 | 10 | 0 | 0.0 % | 0 | 0 | ||
|
Panzerfaust 3 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
QBZ-95 GL Explosive | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 |
Personal Bests
Most Kills
36
Farmhouse
Best K/D
3.8
Canyon
Highest Score
690
Town
Most Headshots
7
Mountain
Best Accuracy
50.0 %
Precinct
Most Objectives
4
Town
Recent Matches
Free-for-all
Forest
1.1 K/D
0/1 Rounds
Free-for-all
Forest
1 K/D
1/1 Rounds
Free-for-all
Precinct
1 K/D
1/1 Rounds
Push
Forest
0.95 K/D
2/2 Rounds
Push
Tell
2.6 K/D
2/2 Rounds
Push
Trainyard
1 K/D
0/1 Rounds
Push
Lastlight
1 K/D
0/1 Rounds
Push
Precinct
0.78 K/D
1/2 Rounds
Push
Bab
1.33 K/D
1/2 Rounds
Push
Tell
1.64 K/D
0/2 Rounds
Marksman
Rifleman
Advisor
Demolitions
Fragger
Assaulter
Breacher
Sharpshooter-Bolt
Shotguneer
Gunner
Observer