Score/Min
53.87
6.73 %

K/D Ratio
8.04
38.11 %

Total Kills
7,992
35.87 %

Kills/Min
2.08
13.75 %

Win Rate
22 %
81.67 %

Matches Won
76
47.33 %

Deaths
994
38.44 %

Assists
961
45.89 %

Accuracy
41.9 %
3.09 %

Headshot %
10.6 %
79.04 %

Objectives
610
34.45 %

Distance
337km
5.3 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
Rifleman
|
|
Gunner
|
|
Advisor
|
|
Breacher
|
|
Marksman
|
|
Observer
|
|
Demolitions
|
|
Commander
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
H21 | 2179 | 5.213 | 11,587 | 3,677 | 31.7 % | 128 | 5.9 % | ||
|
SKS | 1079 | 2.759 | 5,487 | 2,500 | 45.6 % | 141 | 13.1 % | ||
|
AK-74 | 965 | 2.932 | 5,660 | 2,427 | 42.9 % | 121 | 12.5 % | ||
|
RPK | 779 | 3.298 | 5,113 | 1,780 | 34.8 % | 101 | 13.0 % | ||
|
M4A1 | 404 | 2.989 | 1,989 | 978 | 49.2 % | 51 | 12.6 % | ||
|
FAL | 347 | 2.353 | 1,289 | 585 | 45.4 % | 37 | 10.7 % | ||
|
G36K | 294 | 2.618 | 1,608 | 745 | 46.3 % | 43 | 14.6 % | ||
|
AUG A3 | 197 | 3.024 | 1,112 | 493 | 44.3 % | 27 | 13.7 % | ||
|
Mk 14 EBR | 150 | 2.158 | 365 | 231 | 63.3 % | 22 | 14.7 % | ||
|
PF940 | 147 | 2.367 | 849 | 343 | 40.4 % | 13 | 8.8 % | ||
|
M16A4 | 136 | 2.646 | 602 | 310 | 51.5 % | 21 | 15.4 % | ||
|
QBZ-03 | 127 | 2.091 | 620 | 331 | 53.4 % | 23 | 18.1 % | ||
|
Galil SAR | 103 | 5.563 | 544 | 228 | 41.9 % | 14 | 13.6 % | ||
|
M16A2 | 86 | 1.721 | 486 | 218 | 44.9 % | 4 | 4.7 % | ||
|
M249 | 71 | 3.981 | 795 | 179 | 22.5 % | 5 | 7.0 % | ||
|
M60 | 70 | 5.585 | 491 | 172 | 35.0 % | 4 | 5.7 % | ||
|
G3A3 | 67 | 1.665 | 386 | 121 | 31.3 % | 12 | 17.9 % | ||
|
AKM | 63 | 3.091 | 402 | 139 | 34.6 % | 8 | 12.7 % | ||
|
Browning HP | 60 | 1.639 | 452 | 198 | 43.8 % | 14 | 23.3 % | ||
|
PKM | 53 | 4.642 | 350 | 113 | 32.3 % | 5 | 9.4 % | ||
|
Desert Eagle | 51 | 1.716 | 148 | 75 | 50.7 % | 5 | 9.8 % | ||
|
Uzi | 47 | 2.676 | 392 | 154 | 39.3 % | 9 | 19.1 % | ||
|
MG3 | 46 | 3.613 | 269 | 62 | 23.0 % | 2 | 4.3 % | ||
|
Honey Badger | 40 | 2.67 | 219 | 81 | 37.0 % | 2 | 5.0 % | ||
|
BerettaAR7090 | 40 | 3.217 | 264 | 87 | 33.0 % | 4 | 10.0 % | ||
|
DShK | 38 | 4 | 655 | 51 | 7.8 % | 0 | 0.0 % | ||
|
SG552 | 35 | 2.506 | 204 | 102 | 50.0 % | 4 | 11.4 % | ||
|
KSG | 30 | 2.575 | 42 | 113 | 269.0 % | 2 | 6.7 % | ||
|
AS Val | 29 | 2.345 | 251 | 96 | 38.2 % | 3 | 10.3 % | ||
|
AKS-74U | 28 | 2.376 | 162 | 83 | 51.2 % | 6 | 21.4 % | ||
|
VHS-2 | 26 | 2.512 | 136 | 69 | 50.7 % | 2 | 7.7 % | ||
|
FAMAS F1 | 21 | 2.614 | 202 | 50 | 24.8 % | 4 | 19.0 % | ||
|
M870 | 16 | 1.768 | 29 | 26 | 89.7 % | 1 | 6.3 % | ||
|
M9 | 14 | 1.085 | 120 | 50 | 41.7 % | 4 | 28.6 % | ||
|
M1 Garand | 14 | 3.206 | 34 | 19 | 55.9 % | 0 | 0.0 % | ||
|
M250 | 14 | 3.5 | 111 | 17 | 15.3 % | 2 | 14.3 % | ||
|
Sterling | 12 | 2.093 | 138 | 39 | 28.3 % | 3 | 25.0 % | ||
|
Mk 17 Mod 0 | 8 | 1.231 | 59 | 18 | 30.5 % | 0 | 0.0 % | ||
|
MP5A5 | 8 | 2.487 | 51 | 24 | 47.1 % | 0 | 0.0 % | ||
|
MR 73 | 7 | 3.684 | 9 | 7 | 77.8 % | 1 | 14.3 % | ||
|
KS23 | 6 | 1.714 | 6 | 12 | 200.0 % | 0 | 0.0 % | ||
|
TOZ-194 | 6 | 1.905 | 10 | 17 | 170.0 % | 1 | 16.7 % | ||
|
M1911 | 5 | 1.091 | 39 | 17 | 43.6 % | 0 | 0.0 % | ||
|
MK18 | 3 | 2.4 | 31 | 11 | 35.5 % | 0 | 0.0 % | ||
|
L106A1 | 1 | 0.313 | 11 | 3 | 27.3 % | 0 | 0.0 % | ||
|
MP5A2 | 1 | 1.875 | 41 | 17 | 41.5 % | 1 | 100.0 % | ||
|
Kukri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
F1 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Combat Knife | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
|
Molotov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M84 Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C4 (Cache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C4 Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
IED (Cache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
IED Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M83 Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M67 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
RPG-7 | 0 | 0 | 3 | 0 | 0.0 % | 0 | 0 | ||
|
AN-M14 Incendiary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
MP7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Security Binoculars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Makarov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Panzerfaust 3 | 0 | 0 | 2 | 0 | 0.0 % | 0 | 0 | ||
|
C-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Mosin-Nagant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M240B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Personal Bests
Most Kills
258
Citadel
Best K/D
79.67
Town
Highest Score
4,720
Tell
Most Headshots
16
Citadel
Best Accuracy
78.4 %
Citadel
Most Objectives
20
Tell
Recent Matches
Checkpoint
Citadel
7.25 K/D
0/3 Rounds
Checkpoint
Bab
0 K/D
1/1 Rounds
Checkpoint
Hold
9.33 K/D
1/3 Rounds
Checkpoint
Farmhouse
16.5 K/D
1/1 Rounds
Checkpoint
Hold
14 K/D
1/1 Rounds
Checkpoint
Compound
28 K/D
1/1 Rounds
Domination
Farmhouse
0 K/D
0/1 Rounds
Domination
Prison
0.36 K/D
0/1 Rounds
Domination
Farmhouse
0.57 K/D
0/1 Rounds
Domination
Gap
0.25 K/D
0/1 Rounds
Rifleman
Gunner
Advisor
Breacher
Marksman
Observer
Demolitions
Commander