PUSH
BRONZE
II
#8,764
of 8,837
Top 99.2%
DOMINATION
SILVER
III
#6,716
of 12,819
Top 52.4%
FRONTLINE
BRONZE
I
#2,305
of 3,019
Top 76.3%
Score/Min
30.68
14.31 %

K/D Ratio
.41
98.60 %

Total Kills
5,956
16.76 %

Kills/Min
.36
85.88 %

Win Rate
37 %
50.73 %

Matches Won
555
6.88 %

Deaths
14,490
3.65 %

Assists
1,186
8.14 %

Accuracy
6.8 %
97.50 %

Headshot %
11.5 %
73.70 %

Objectives
2,808
2.09 %

Distance
2,385km
8.5 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
Rifleman
|
|
Assaulter
|
|
Breacher
|
|
Advisor
|
|
Demolitions
|
|
Marksman
|
|
Gunner
|
|
Commander
|
|
VIP
|
|
Sharpshooter-Bolt
|
|
Observer
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
WCXSpearLT | 1778 | 0.617 | 108,779 | 5,101 | 4.7 % | 240 | 13.5 % | ||
|
Saiga-12 | 1310 | 0.526 | 16,787 | 4,803 | 28.6 % | 126 | 9.6 % | ||
|
AKM | 874 | 0.477 | 48,620 | 2,423 | 5.0 % | 122 | 14.0 % | ||
|
F2000TAC | 361 | 0.315 | 20,260 | 1,110 | 5.5 % | 44 | 12.2 % | ||
|
AK-74 | 346 | 0.188 | 35,989 | 1,206 | 3.4 % | 51 | 14.7 % | ||
|
QTS-11 | 307 | 0.253 | 17,776 | 945 | 5.3 % | 38 | 12.4 % | ||
|
MDR | 188 | 0.592 | 7,886 | 410 | 5.2 % | 13 | 6.9 % | ||
|
USAS-12 | 137 | 0.304 | 2,339 | 506 | 21.6 % | 16 | 11.7 % | ||
|
MP5A2 | 101 | 0.731 | 4,827 | 348 | 7.2 % | 15 | 14.9 % | ||
|
MK18 | 54 | 0.679 | 1,839 | 201 | 10.9 % | 4 | 7.4 % | ||
|
F2000 | 36 | 0.31 | 2,095 | 93 | 4.4 % | 3 | 8.3 % | ||
|
AS Val | 10 | 0.193 | 880 | 36 | 4.1 % | 2 | 20.0 % | ||
|
Vector | 8 | 0.891 | 179 | 15 | 8.4 % | 0 | 0.0 % | ||
|
SVD | 6 | 0.263 | 51 | 8 | 15.7 % | 2 | 33.3 % | ||
|
G36K | 5 | 0.254 | 282 | 11 | 3.9 % | 1 | 20.0 % | ||
|
FAMAS F1 | 5 | 0.345 | 229 | 13 | 5.7 % | 0 | 0.0 % | ||
|
PF940 | 4 | 0.611 | 180 | 14 | 7.8 % | 1 | 25.0 % | ||
|
M249 | 4 | 0.312 | 116 | 6 | 5.2 % | 2 | 50.0 % | ||
|
KSG | 3 | 0.115 | 65 | 12 | 18.5 % | 0 | 0.0 % | ||
|
M16A2 | 3 | 0.176 | 275 | 6 | 2.2 % | 0 | 0.0 % | ||
|
L106A1 | 3 | 0.541 | 29 | 4 | 13.8 % | 0 | 0.0 % | ||
|
Sterling | 2 | 0.084 | 755 | 9 | 1.2 % | 1 | 50.0 % | ||
|
Tavor 7 | 2 | 3.871 | 21 | 3 | 14.3 % | 0 | 0.0 % | ||
|
M16A4 | 2 | 0.224 | 157 | 6 | 3.8 % | 0 | 0.0 % | ||
|
Mk 14 EBR | 2 | 0.401 | 67 | 5 | 7.5 % | 0 | 0.0 % | ||
|
KS23 | 1 | 0.397 | 8 | 5 | 62.5 % | 0 | 0.0 % | ||
|
Honey Badger | 1 | 0.084 | 165 | 3 | 1.8 % | 0 | 0.0 % | ||
|
QBZ-03 | 1 | 0.095 | 202 | 3 | 1.5 % | 0 | 0.0 % | ||
|
M2HB | 1 | 0.104 | 2,956 | 1 | 0.0 % | 1 | 100.0 % | ||
|
Mk 17 Mod 0 | 1 | 0.845 | 30 | 2 | 6.7 % | 0 | 0.0 % | ||
|
PKM | 1 | 0.08 | 473 | 3 | 0.6 % | 0 | 0.0 % | ||
|
BerettaAR7090 | 1 | 0.111 | 169 | 6 | 3.6 % | 0 | 0.0 % | ||
|
M4A1 | 1 | 0.571 | 36 | 2 | 5.6 % | 0 | 0.0 % | ||
|
AUG GL Smoke | 0 | 0 | 1,146 | 0 | 0.0 % | 0 | 0 | ||
|
M84 Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M320 Smoke | 0 | 0 | 2 | 0 | 0.0 % | 0 | 0 | ||
|
Kukri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Combat Knife | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
|
F1 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M67 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Galil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M1 Garand | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
DShK | 0 | 0 | 835 | 2 | 0.2 % | 0 | 0 | ||
|
RPG-7 | 0 | 0 | 7 | 0 | 0.0 % | 0 | 0 | ||
|
Mosin-Nagant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GP-25 Explosive | 0 | 0 | 4 | 0 | 0.0 % | 0 | 0 | ||
|
MP5A5 | 0 | 0 | 32 | 0 | 0.0 % | 0 | 0 | ||
|
Tariq | 0 | 0 | 6 | 0 | 0.0 % | 0 | 0 | ||
|
M110 SASS | 0 | 0 | 4 | 0 | 0.0 % | 0 | 0 | ||
|
Panzerfaust 3 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
ACE 52 | 0 | 0 | 16 | 0 | 0.0 % | 0 | 0 | ||
|
IED (Cache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
AUG A3 | 0 | 0 | 3 | 0 | 0.0 % | 0 | 0 | ||
|
RPK | 0 | 0 | 19 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_explosive_glf2000smoke_c | 0 | 0 | 577 | 0 | 0.0 % | 0 | 0 | ||
|
M83 Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
MP7 | 0 | 0 | 20 | 0 | 0.0 % | 0 | 0 | ||
|
QBZ-97 | 0 | 0 | 29 | 0 | 0.0 % | 0 | 0 | ||
|
M250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
SKS | 0 | 0 | 18 | 0 | 0.0 % | 0 | 0 | ||
|
GP-25 | 0 | 0 | 3 | 0 | 0.0 % | 0 | 0 | ||
|
M320 Explosive | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
Alpha AK | 0 | 0 | 30 | 0 | 0.0 % | 0 | 0 | ||
|
FAL | 0 | 0 | 3 | 0 | 0.0 % | 0 | 0 | ||
|
Molotov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Welrod | 0 | 0 | 6 | 0 | 0.0 % | 0 | 0 | ||
|
M870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
IED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
IED Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M3 MAAWS | 0 | 0 | 2 | 0 | 0.0 % | 0 | 0 | ||
|
GP-25 Smoke | 0 | 0 | 3,364 | 1 | 0.0 % | 0 | 0 | ||
|
QTS-11 GL Smoke | 0 | 0 | 85 | 0 | 0.0 % | 0 | 0 | ||
|
AT4 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
Desert Eagle | 0 | 0 | 25 | 0 | 0.0 % | 0 | 0 | ||
|
M60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M99 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
VHS-2 | 0 | 0 | 6 | 0 | 0.0 % | 0 | 0 | ||
|
AN-M14 Incendiary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
SG552 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
Makarov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Security Binoculars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
H21 | 0 | 0 | 15 | 0 | 0.0 % | 0 | 0 |
Personal Bests
Most Kills
16
Farmhouse
Best K/D
3
Bab
Highest Score
1,585
Hold
Most Headshots
5
Ministry
Best Accuracy
39.3 %
Canyon
Most Objectives
10
Powerplant
Recent Matches
Push
Farmhouse
0 K/D
0/2 Rounds
Frontline
Canyon
0.35 K/D
0/2 Rounds
Frontline
Farmhouse
0.58 K/D
1/2 Rounds
Push
Prison
0.2 K/D
1/2 Rounds
Domination
Town
0.17 K/D
0/1 Rounds
Domination
Tell
0.86 K/D
1/1 Rounds
Domination
Lastlight
0.91 K/D
1/1 Rounds
Domination
Hold
0.5 K/D
0/1 Rounds
Domination
Gap
0.21 K/D
1/1 Rounds
Domination
Hold
0.87 K/D
0/1 Rounds
Rifleman
Assaulter
Breacher
Advisor
Demolitions
Marksman
Gunner
Commander
VIP
Sharpshooter-Bolt
Observer