Score/Min
25.94
86.40 %

K/D Ratio
4.17
89.10 %

Total Kills
363
100.00 %

Kills/Min
1.26
67.94 %

Win Rate
19 %
88.45 %

Matches Won
4
99.89 %

Deaths
87
99.95 %

Assists
43
100.00 %

Accuracy
27.6 %
36.34 %

Headshot %
14.0 %
23.33 %

Objectives
24
99.02 %

Distance
21km
4.2 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
Survivor
|
|
Breacher
|
|
Advisor
|
|
Rifleman
|
|
<missing string table entry>
|
|
Demolitions
|
|
Marksman
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
M4A1 | 54 | 3.057 | 591 | 132 | 22.3 % | 6 | 11.1 % | ||
|
TOZ-194 | 34 | 2.961 | 67 | 79 | 117.9 % | 5 | 14.7 % | ||
|
AKS-74U | 25 | 2.423 | 403 | 111 | 27.5 % | 3 | 12.0 % | ||
|
AKM | 17 | 1.511 | 159 | 41 | 25.8 % | 3 | 17.6 % | ||
|
Tavor 7 | 16 | 3.038 | 112 | 28 | 25.0 % | 0 | 0.0 % | ||
|
M870 | 15 | 2.466 | 28 | 46 | 164.3 % | 2 | 13.3 % | ||
|
SKS | 15 | 1.627 | 124 | 41 | 33.1 % | 0 | 0.0 % | ||
|
Uzi | 14 | 2.617 | 124 | 31 | 25.0 % | 2 | 14.3 % | ||
|
Galil SAR | 13 | 5.954 | 120 | 22 | 18.3 % | 3 | 23.1 % | ||
|
Alpha AK | 12 | 4 | 121 | 22 | 18.2 % | 5 | 41.7 % | ||
|
PF940 | 11 | 1.041 | 158 | 37 | 23.4 % | 1 | 9.1 % | ||
|
M249 | 11 | 9.429 | 147 | 29 | 19.7 % | 5 | 45.5 % | ||
|
P90 | 10 | 6.452 | 108 | 37 | 34.3 % | 2 | 20.0 % | ||
|
QTS-11 | 8 | 2.308 | 95 | 20 | 21.1 % | 0 | 0.0 % | ||
|
MR 73 | 7 | 2.121 | 12 | 8 | 66.7 % | 0 | 0.0 % | ||
|
PKM | 7 | 12 | 109 | 11 | 10.1 % | 2 | 28.6 % | ||
|
QBZ-03 | 7 | 4.286 | 30 | 16 | 53.3 % | 2 | 28.6 % | ||
|
M1911 | 6 | 0.61 | 42 | 16 | 38.1 % | 1 | 16.7 % | ||
|
M16A2 | 6 | 1.558 | 59 | 10 | 16.9 % | 2 | 33.3 % | ||
|
FAL | 6 | 1.818 | 42 | 11 | 26.2 % | 0 | 0.0 % | ||
|
Vector | 6 | 4.5 | 55 | 13 | 23.6 % | 0 | 0.0 % | ||
|
AK-74 | 5 | 3.947 | 45 | 11 | 24.4 % | 1 | 20.0 % | ||
|
M9 | 5 | 1.911 | 43 | 11 | 25.6 % | 0 | 0.0 % | ||
|
M3 Grease Gun | 5 | 1.705 | 59 | 10 | 16.9 % | 1 | 20.0 % | ||
|
ACE 52 | 4 | 1.165 | 23 | 5 | 21.7 % | 0 | 0.0 % | ||
|
AUG A3 | 4 | 4 | 28 | 8 | 28.6 % | 1 | 25.0 % | ||
|
MP5A2 | 4 | 2.824 | 81 | 11 | 13.6 % | 2 | 50.0 % | ||
|
KS23 | 4 | 0.816 | 21 | 14 | 66.7 % | 0 | 0.0 % | ||
|
Mosin-Nagant | 3 | 1.154 | 6 | 3 | 50.0 % | 0 | 0.0 % | ||
|
M240B | 3 | 6.667 | 100 | 5 | 5.0 % | 0 | 0.0 % | ||
|
M45 | 3 | 1.071 | 29 | 9 | 31.0 % | 0 | 0.0 % | ||
|
M16A4 | 3 | 8.571 | 30 | 6 | 20.0 % | 1 | 33.3 % | ||
|
QBZ-97 | 2 | 2.553 | 29 | 3 | 10.3 % | 0 | 0.0 % | ||
|
AS Val | 1 | 2.069 | 14 | 2 | 14.3 % | 0 | 0.0 % | ||
|
SVD | 1 | 1.579 | 3 | 2 | 66.7 % | 0 | 0.0 % | ||
|
L106A1 | 1 | 2.857 | 14 | 4 | 28.6 % | 1 | 100.0 % | ||
|
M2HB | 1 | 0.882 | 291 | 1 | 0.3 % | 0 | 0.0 % | ||
|
VHS-2 | 0 | 0 | 5 | 1 | 20.0 % | 0 | 0 | ||
|
MG3 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
G3A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
F1 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Molotov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Sterling | 0 | 0 | 2 | 0 | 0.0 % | 0 | 0 | ||
|
M83 Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M84 Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Mk 14 EBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GP-25 Explosive | 0 | 0 | 4 | 0 | 0.0 % | 0 | 0 | ||
|
AT4 | 0 | 0 | 2 | 0 | 0.0 % | 0 | 0 | ||
|
Panzerfaust 3 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
Combat Knife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Galil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
AN-M14 Incendiary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M1 Garand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
RPG-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Browning HP | 0 | 0 | 15 | 3 | 20.0 % | 0 | 0 | ||
|
M67 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Domination
Lastlight
0 K/D
0/1 Rounds
Domination
Compound
0.47 K/D
0/1 Rounds
Domination
Powerplant
0 K/D
0/1 Rounds
Domination
Lastlight
1.4 K/D
0/1 Rounds
Domination
Buhriz
1.17 K/D
1/1 Rounds
Domination
Farmhouse
0 K/D
0/1 Rounds
Domination
Trainyard
1.5 K/D
1/1 Rounds
Domination
Trainyard
0.86 K/D
1/1 Rounds
Domination
Prison
3.67 K/D
0/1 Rounds
Domination
Lastlight
1.75 K/D
1/1 Rounds
Survivor
Breacher
Advisor
Rifleman
<missing string table entry>
Demolitions
Marksman