Score/Min
39.65
36.95 %

K/D Ratio
12.61
8.91 %

Total Kills
27,443
12.06 %

Kills/Min
2.67
2.69 %

Win Rate
19 %
87.68 %

Matches Won
106
38.31 %

Deaths
2,177
18.03 %

Assists
4,377
12.85 %

Accuracy
39.5 %
4.80 %

Headshot %
13.2 %
34.94 %

Objectives
5
99.83 %

Distance
339km
2.0 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
Rifleman
|
|
Gunner
|
|
Marksman
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
AKM | 5418 | 3.554 | 36,759 | 14,328 | 39.0 % | 753 | 13.9 % | ||
|
M16A2 | 4994 | 2.745 | 35,162 | 12,389 | 35.2 % | 511 | 10.2 % | ||
|
G3A3 | 4728 | 3.889 | 23,222 | 10,048 | 43.3 % | 768 | 16.2 % | ||
|
M16A4 | 3963 | 2.924 | 27,907 | 10,816 | 38.8 % | 646 | 16.3 % | ||
|
M250 | 3129 | 5.585 | 14,089 | 5,030 | 35.7 % | 196 | 6.3 % | ||
|
WCXSpearLT | 1289 | 3.939 | 7,797 | 3,582 | 45.9 % | 234 | 18.2 % | ||
|
M4A1 | 1267 | 3.272 | 8,440 | 3,372 | 40.0 % | 252 | 19.9 % | ||
|
Galil SAR | 590 | 3.269 | 3,108 | 1,479 | 47.6 % | 43 | 7.3 % | ||
|
MDR | 444 | 4.285 | 2,045 | 889 | 43.5 % | 45 | 10.1 % | ||
|
M60 | 283 | 3.716 | 1,603 | 496 | 30.9 % | 15 | 5.3 % | ||
|
PKM | 245 | 3.886 | 1,694 | 486 | 28.7 % | 27 | 11.0 % | ||
|
AK-74 | 175 | 3.159 | 1,537 | 482 | 31.4 % | 43 | 24.6 % | ||
|
QBZ-03 | 161 | 2.839 | 1,194 | 457 | 38.3 % | 29 | 18.0 % | ||
|
M249 | 160 | 5.981 | 1,135 | 401 | 35.3 % | 27 | 16.9 % | ||
|
M240B | 151 | 5.738 | 1,019 | 201 | 19.7 % | 4 | 2.6 % | ||
|
MG3 | 112 | 4.959 | 1,027 | 196 | 19.1 % | 4 | 3.6 % | ||
|
TAC338 | 38 | 2.107 | 80 | 63 | 78.8 % | 3 | 7.9 % | ||
|
M110 SASS | 36 | 2.773 | 154 | 79 | 51.3 % | 9 | 25.0 % | ||
|
FAL | 31 | 5.569 | 123 | 53 | 43.1 % | 5 | 16.1 % | ||
|
Mosin-Nagant | 27 | 1.488 | 57 | 37 | 64.9 % | 2 | 7.4 % | ||
|
RPK | 18 | 4.235 | 94 | 43 | 45.7 % | 0 | 0.0 % | ||
|
AUG A3 | 14 | 1.663 | 225 | 35 | 15.6 % | 2 | 14.3 % | ||
|
Desert Eagle | 12 | 1.494 | 45 | 16 | 35.6 % | 0 | 0.0 % | ||
|
M3 Grease Gun | 9 | 4.426 | 91 | 22 | 24.2 % | 2 | 22.2 % | ||
|
M24 | 8 | 0.878 | 29 | 11 | 37.9 % | 1 | 12.5 % | ||
|
DShK | 8 | 10.213 | 186 | 10 | 5.4 % | 0 | 0.0 % | ||
|
M99 | 6 | 4.615 | 10 | 6 | 60.0 % | 1 | 16.7 % | ||
|
G36K | 6 | 1.379 | 66 | 15 | 22.7 % | 0 | 0.0 % | ||
|
BerettaAR7090 | 3 | 1.837 | 20 | 8 | 40.0 % | 2 | 66.7 % | ||
|
Makarov | 3 | 0.545 | 36 | 11 | 30.6 % | 0 | 0.0 % | ||
|
Galil | 3 | 0.968 | 11 | 6 | 54.5 % | 1 | 33.3 % | ||
|
MK18 | 3 | 3.6 | 25 | 18 | 72.0 % | 0 | 0.0 % | ||
|
SKS | 2 | 4.286 | 9 | 5 | 55.6 % | 0 | 0.0 % | ||
|
FAMAS F1 | 2 | 6.316 | 24 | 3 | 12.5 % | 0 | 0.0 % | ||
|
TK-33 | 2 | 0.727 | 5 | 4 | 80.0 % | 0 | 0.0 % | ||
|
MDR | 1 | 0.779 | 28 | 2 | 7.1 % | 0 | 0.0 % | ||
|
H21 | 1 | 1 | 12 | 1 | 8.3 % | 0 | 0.0 % | ||
|
M45 | 1 | 0.896 | 19 | 9 | 47.4 % | 0 | 0.0 % | ||
|
Combat Knife | 0 | 0 | 0 | 21 | 0 | 0 | 0 | ||
|
Molotov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M83 Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M82A1 CQ | 0 | 0 | 3 | 0 | 0.0 % | 0 | 0 | ||
|
M84 Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
F1 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
RPG-7 | 0 | 0 | 127 | 0 | 0.0 % | 0 | 0 | ||
|
TOZ-194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Galil SAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
AT4 | 0 | 0 | 5 | 0 | 0.0 % | 0 | 0 | ||
|
AT4 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
M3 MAAWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Panzerfaust 3 | 0 | 0 | 12 | 0 | 0.0 % | 0 | 0 | ||
|
VHS-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
AKS-74U | 0 | 0 | 4 | 0 | 0.0 % | 0 | 0 | ||
|
Uzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
L96A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
SVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Personal Bests
Most Kills
245
Buhriz
Best K/D
116
Canyon
Highest Score
2,925
Canyon
Most Headshots
32
Lastlight
Best Accuracy
68.8 %
Canyon
Most Objectives
5
Lastlight
Recent Matches
Outpost
Powerplant
0 K/D
0/1 Rounds
Outpost
Farmhouse
17.57 K/D
0/1 Rounds
Outpost
Buhriz
28.6 K/D
1/1 Rounds
Outpost
Sinjar
15 K/D
0/1 Rounds
Outpost
Farmhouse
22.33 K/D
0/1 Rounds
Outpost
Canyon
0 K/D
0/1 Rounds
Outpost
Ministry
5.56 K/D
0/1 Rounds
Outpost
Compound
0 K/D
0/1 Rounds
Outpost
Town
6 K/D
1/1 Rounds
Outpost
Sinjar
26 K/D
1/1 Rounds
Rifleman
Gunner
Marksman