Score/Min
58.12
50.68 %

K/D Ratio
9.35
83.74 %

Total Kills
701
99.63 %

Kills/Min
2.93
60.46 %

Win Rate
46 %
35.40 %

Matches Won
6
98.36 %

Deaths
75
99.79 %

Assists
78
98.01 %

Accuracy
27.9 %
69.26 %

Headshot %
11.7 %
46.42 %

Objectives
28
99.19 %

Distance
32km
7.8 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
Observer
|
|
operator (voice: american male sec)
|
|
Flanker
|
|
Rifleman
|
|
Assaulter
|
|
Breacher
|
|
Marksman
|
|
Gunner
|
|
Sharpshooter
|
|
Advisor
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
AKM | 238 | 3.7 | 2,708 | 526 | 19.4 % | 31 | 13.0 % | ||
|
|
bp_firearm_m16a4_child_c | 205 | 7.654 | 1,215 | 515 | 42.4 % | 18 | 8.8 % | ||
|
M16A4 | 203 | 5.397 | 1,313 | 449 | 34.2 % | 26 | 12.8 % | ||
|
|
bp_firearm_m4a1_custom_c | 9 | 2.571 | 94 | 23 | 24.5 % | 2 | 22.2 % | ||
|
|
bp_firearm_akm_child_c | 9 | 20.769 | 62 | 25 | 40.3 % | 1 | 11.1 % | ||
|
Honey Badger | 7 | 0.403 | 246 | 26 | 10.6 % | 2 | 28.6 % | ||
|
AS Val | 2 | 0.203 | 115 | 12 | 10.4 % | 1 | 50.0 % | ||
|
M4A1 | 2 | 6.667 | 26 | 4 | 15.4 % | 0 | 0.0 % | ||
|
M249 | 2 | 6.667 | 28 | 3 | 10.7 % | 0 | 0.0 % | ||
|
M3 Grease Gun | 1 | 0.276 | 27 | 4 | 14.8 % | 0 | 0.0 % | ||
|
Mk 14 EBR | 1 | 4 | 13 | 2 | 15.4 % | 0 | 0.0 % | ||
|
G36K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M84 Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Combat Knife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
RPG-7 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_firearm_hbadger_child_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M67 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_melee_injector_tool_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_mcx_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_firearm_mpx_sidearm_c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Kukri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C4 (Cache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C4 Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Panzerfaust 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
SVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
AKS-74U | 0 | 0 | 10 | 0 | 0.0 % | 0 | 0 | ||
|
Molotov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
AN-M14 Incendiary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M2HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
G3A3 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
F1 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
IED (Cache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
IED Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Push
Town
0 K/D
0/1 Rounds
Domination
Canyon
0.75 K/D
0/1 Rounds
Domination
Farmhouse
0.27 K/D
0/1 Rounds
Domination
Prison
0.25 K/D
1/1 Rounds
Domination
Trainyard
0.59 K/D
0/1 Rounds
Domination
Lastlight
0.22 K/D
0/1 Rounds
Push
Town
0.56 K/D
1/2 Rounds
Domination
Forest
1.71 K/D
1/1 Rounds
Domination
Ministry
3.25 K/D
1/1 Rounds
Domination
Prison
1.93 K/D
1/1 Rounds
Observer
operator (voice: american male sec)
Flanker
Rifleman
Assaulter
Breacher
Marksman
Gunner
Sharpshooter
Advisor