Score/Min
48.56
69.16 %

K/D Ratio
21.05
26.53 %

Total Kills
3,010
80.24 %

Kills/Min
3.08
53.64 %

Win Rate
21 %
83.69 %

Matches Won
21
84.23 %

Deaths
143
94.94 %

Assists
507
74.92 %

Accuracy
37.9 %
29.25 %

Headshot %
11.7 %
46.57 %

Objectives
53
94.73 %

Distance
91km
5.5 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
Marksman
|
|
Rifleman
|
|
Gunner
|
|
Diamond
|
|
Breacher
|
|
Observer
|
|
Demolitions
|
|
operator (voice: american male sec)
|
|
Survivor
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
SVD | 1023 | 3.602 | 3,823 | 1,500 | 39.2 % | 107 | 10.5 % | ||
|
M4A1 | 414 | 3.991 | 4,035 | 1,022 | 25.3 % | 49 | 11.8 % | ||
|
QTS-11 | 327 | 2.925 | 2,672 | 764 | 28.6 % | 48 | 14.7 % | ||
|
AK-74 | 312 | 2.551 | 2,760 | 695 | 25.2 % | 36 | 11.5 % | ||
|
M60 | 263 | 6.54 | 2,615 | 407 | 15.6 % | 9 | 3.4 % | ||
|
M24 | 179 | 1.738 | 270 | 208 | 77.0 % | 65 | 36.3 % | ||
|
PF940 | 168 | 7.5 | 1,610 | 390 | 24.2 % | 20 | 11.9 % | ||
|
M9 | 37 | 3.725 | 285 | 103 | 36.1 % | 7 | 18.9 % | ||
|
M16A2 | 13 | 5.652 | 78 | 35 | 44.9 % | 1 | 7.7 % | ||
|
DShK | 13 | 7.5 | 397 | 15 | 3.8 % | 3 | 23.1 % | ||
|
MK18 | 12 | 6.486 | 146 | 27 | 18.5 % | 3 | 25.0 % | ||
|
KSG | 11 | 3 | 16 | 22 | 137.5 % | 2 | 18.2 % | ||
|
M870 | 10 | 2.439 | 16 | 12 | 75.0 % | 0 | 0.0 % | ||
|
PKM | 10 | 10.345 | 142 | 19 | 13.4 % | 1 | 10.0 % | ||
|
AKM | 8 | 6.076 | 75 | 17 | 22.7 % | 1 | 12.5 % | ||
|
Tariq | 6 | 5.373 | 39 | 13 | 33.3 % | 0 | 0.0 % | ||
|
L106A1 | 5 | 20 | 21 | 5 | 23.8 % | 0 | 0.0 % | ||
|
M240B | 2 | 3.636 | 3 | 2 | 66.7 % | 0 | 0.0 % | ||
|
SKS | 2 | 10 | 21 | 9 | 42.9 % | 0 | 0.0 % | ||
|
AKS-74U | 2 | 13.333 | 27 | 4 | 14.8 % | 1 | 50.0 % | ||
|
Molotov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M67 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
RPG-7 | 0 | 0 | 8 | 0 | 0.0 % | 0 | 0 | ||
|
F1 Frag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Mosin-Nagant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Panzerfaust 3 | 0 | 0 | 11 | 0 | 0.0 % | 0 | 0 | ||
|
|
bp_firearm_ar15_10inch_556mm_c | 0 | 0 | 20 | 0 | 0.0 % | 0 | 0 | ||
|
IED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M84 Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
IED (Cache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
IED Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
MG3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
MP5A2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C4 Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C4 (Cache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
AN-M14 Incendiary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M16A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
G36K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M3 MAAWS | 0 | 0 | 4 | 0 | 0.0 % | 0 | 0 | ||
|
G3A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M83 Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
AT4 | 0 | 0 | 1 | 0 | 0.0 % | 0 | 0 | ||
|
TOZ-194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
L96A1 | 0 | 0 | 2 | 0 | 0.0 % | 0 | 0 | ||
|
RPK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Personal Bests
Most Kills
7
Precinct
Best K/D
2
Farmhouse
Highest Score
70
Precinct
Most Headshots
2
Prison
Best Accuracy
14.0 %
Canyon
Most Objectives
0
Compound
Recent Matches
Hardcorecheckpoint
Lastlight
0 K/D
0/1 Rounds
Survival
Lastlight
6 K/D
0/1 Rounds
Hardcorecheckpoint
Town
13 K/D
0/1 Rounds
Survival
Mountain
58 K/D
1/2 Rounds
Hardcorecheckpoint
Compound
10 K/D
1/1 Rounds
Hardcorecheckpoint
Forest
8 K/D
0/1 Rounds
Survival
Ministry
3 K/D
0/1 Rounds
Hardcorecheckpoint
Compound
42 K/D
1/2 Rounds
Survival
Oilfield
7.5 K/D
0/1 Rounds
Hardcorecheckpoint
Precinct
0 K/D
0/1 Rounds
Marksman
Rifleman
Gunner
Diamond
Breacher
Observer
Demolitions
operator (voice: american male sec)
Survivor