Score/Min
91.4
7.84 %

K/D Ratio
34.32
6.90 %

Total Kills
135,504
8.66 %

Kills/Min
5.75
5.44 %

Win Rate
84 %
0.51 %

Matches Won
1,132
6.68 %

Deaths
3,948
14.21 %

Assists
23,671
8.53 %

Accuracy
31.9 %
52.55 %

Headshot %
9.6 %
78.26 %

Objectives
3,353
10.42 %

Distance
2,206km
5.6 km/h
Combat Stats
Score Performance
Class Times
| Class | Time Played |
|---|---|
operator (voice: american male sec)
|
|
Rifleman
|
|
Commander
|
|
Diamond
|
|
Observer
|
|
Advisor
|
|
Demolitions
|
|
Survivor
|
|
Breacher
|
|
Gunner
|
Weapons
| Weapon | Kills | K/Min | Time | Shots | Hits | Acc | HS | HS% | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
bp_firearm_m249_child_c | 13230 | 7.579 | 203,846 | 36,415 | 17.9 % | 2067 | 15.6 % | ||
|
|
bp_firearm_mcx_c | 3567 | 5.669 | 50,259 | 14,638 | 29.1 % | 709 | 19.9 % | ||
|
|
bp_firearm_mg3_child_c | 3498 | 7.505 | 40,650 | 6,613 | 16.3 % | 299 | 8.5 % | ||
|
|
bp_firearm_pkp_c | 3415 | 11.33 | 33,095 | 4,858 | 14.7 % | 378 | 11.1 % | ||
|
Saiga-12 | 2860 | 3.991 | 19,742 | 16,998 | 86.1 % | 624 | 21.8 % | ||
|
|
bp_firearm_pkm_child_c | 2442 | 6.873 | 25,951 | 4,228 | 16.3 % | 248 | 10.2 % | ||
|
|
bp_firearm_hk41614_c | 1999 | 4.697 | 25,877 | 4,864 | 18.8 % | 276 | 13.8 % | ||
|
|
bp_firearm_sks_child_c | 1914 | 4.487 | 17,422 | 4,636 | 26.6 % | 258 | 13.5 % | ||
|
M2HB | 1693 | 9.53 | 32,101 | 2,801 | 8.7 % | 141 | 8.3 % | ||
|
|
bp_firearm_ak103_c | 1693 | 8.439 | 25,071 | 10,216 | 40.7 % | 278 | 16.4 % | ||
|
|
bp_firearm_ak15_c | 1520 | 6.102 | 18,207 | 3,521 | 19.3 % | 194 | 12.8 % | ||
|
|
bp_firearm_m16a4_ismc_c | 1446 | 5.898 | 13,252 | 3,302 | 24.9 % | 228 | 15.8 % | ||
|
|
bp_firearm_m4sopmodii_n_c | 1395 | 5.685 | 13,882 | 3,142 | 22.6 % | 292 | 20.9 % | ||
|
|
bp_firearm_c7a2_ismc_c | 1382 | 5.535 | 11,011 | 2,997 | 27.2 % | 230 | 16.6 % | ||
|
|
bp_firearm_m24custom_c | 1238 | 2.921 | 2,612 | 1,279 | 49.0 % | 70 | 5.7 % | ||
|
M16A4 | 1219 | 5.878 | 9,367 | 2,689 | 28.7 % | 186 | 15.3 % | ||
|
H21 | 1210 | 12.753 | 10,171 | 1,728 | 17.0 % | 204 | 16.9 % | ||
|
|
bp_firearm_qbu191_n_c | 1147 | 7.087 | 8,928 | 2,481 | 27.8 % | 179 | 15.6 % | ||
|
|
bp_firearm_m240_child_c | 1097 | 5.297 | 13,743 | 1,762 | 12.8 % | 82 | 7.5 % | ||
|
|
bp_firearm_hk41610_c | 1026 | 2.599 | 16,561 | 2,602 | 15.7 % | 182 | 17.7 % | ||
|
DShK | 1022 | 9.249 | 16,237 | 1,308 | 8.1 % | 85 | 8.3 % | ||
|
|
bp_firearm_ak104_c | 1009 | 3.042 | 16,057 | 2,706 | 16.9 % | 164 | 16.3 % | ||
|
|
bp_firearm_ar15_10inch_300blk_c | 916 | 4.442 | 13,108 | 2,293 | 17.5 % | 144 | 15.7 % | ||
|
MP5A5 | 901 | 6.417 | 10,989 | 2,182 | 19.9 % | 160 | 17.8 % | ||
|
|
bp_firearm_che_sq_tigr_kord_c | 884 | 14.167 | 7,026 | 1,005 | 14.3 % | 48 | 5.4 % | ||
|
AUG A3 | 869 | 6.095 | 8,690 | 1,908 | 22.0 % | 139 | 16.0 % | ||
|
|
bp_firearm_glock17gen3_c | 867 | 4.431 | 9,765 | 2,440 | 25.0 % | 163 | 18.8 % | ||
|
BerettaAR7090 | 835 | 5.43 | 6,870 | 1,837 | 26.7 % | 185 | 22.2 % | ||
|
|
bp_firearm_aug_ismc_c | 817 | 4.509 | 11,082 | 1,837 | 16.6 % | 105 | 12.9 % | ||
|
|
bp_firearm_aks74um_c | 762 | 4.908 | 12,600 | 2,923 | 23.2 % | 112 | 14.7 % | ||
|
|
bp_firearm_m4a1_customsbr_c | 723 | 3.756 | 10,072 | 1,829 | 18.2 % | 94 | 13.0 % | ||
|
|
bp_firearm_ak12_c | 690 | 4.394 | 7,824 | 1,772 | 22.6 % | 124 | 18.0 % | ||
|
|
bp_firearm_ar15_14inch_556mm_c | 653 | 2.981 | 10,187 | 1,582 | 15.5 % | 105 | 16.1 % | ||
|
FAL | 651 | 4.16 | 4,200 | 934 | 22.2 % | 54 | 8.3 % | ||
|
|
bp_firearm_car1510_c | 639 | 4.119 | 7,310 | 1,689 | 23.1 % | 126 | 19.7 % | ||
|
|
bp_firearm_fitelite_ismc_c | 610 | 7.852 | 5,460 | 1,418 | 26.0 % | 89 | 14.6 % | ||
|
|
bp_firearm_m4a1blockii_c | 609 | 2.903 | 8,465 | 1,514 | 17.9 % | 92 | 15.1 % | ||
|
|
bp_firearm_sg550_c | 608 | 3.163 | 8,521 | 2,098 | 24.6 % | 80 | 13.2 % | ||
|
|
bp_firearm_sks_ismc_c | 601 | 4.422 | 3,515 | 1,348 | 38.3 % | 97 | 16.1 % | ||
|
|
bp_firearm_akalpha_ismc_c | 593 | 7.065 | 6,034 | 1,283 | 21.3 % | 103 | 17.4 % | ||
|
|
bp_firearm_mk18custom_c | 574 | 3.985 | 7,918 | 1,509 | 19.1 % | 89 | 15.5 % | ||
|
|
bp_firearm_fal_tac_c | 566 | 3.84 | 4,599 | 936 | 20.4 % | 35 | 6.2 % | ||
|
|
bp_firearm_ar15_10inch_556mm_c | 561 | 5.946 | 6,140 | 1,484 | 24.2 % | 86 | 15.3 % | ||
|
|
bp_firearm_che_sq_m2a1_1_c | 556 | 13.987 | 5,582 | 657 | 11.8 % | 48 | 8.6 % | ||
|
|
bp_firearm_m16a2_ismc_c | 512 | 3.29 | 5,046 | 1,284 | 25.4 % | 79 | 15.4 % | ||
|
MP5A2 | 506 | 4.28 | 6,803 | 1,057 | 15.5 % | 107 | 21.1 % | ||
|
|
bp_firearm_akm_ismc_c | 480 | 3.392 | 5,209 | 1,059 | 20.3 % | 86 | 17.9 % | ||
|
|
bp_firearm_che_sq_dshk_c | 454 | 10.493 | 5,506 | 576 | 10.5 % | 32 | 7.0 % | ||
|
|
bp_firearm_vhs_ismc_c | 448 | 5.151 | 5,598 | 1,031 | 18.4 % | 71 | 15.8 % | ||
|
|
bp_firearm_xm7_c | 446 | 4.115 | 4,069 | 610 | 15.0 % | 43 | 9.6 % | ||
|
MG3 | 424 | 9.988 | 5,879 | 620 | 10.5 % | 51 | 12.0 % | ||
|
|
bp_firearm_mcx_137_c | 410 | 5.496 | 3,825 | 978 | 25.6 % | 55 | 13.4 % | ||
|
|
bp_firearm_m870_ismc_c | 406 | 3.589 | 736 | 1,013 | 137.6 % | 40 | 9.9 % | ||
|
GAU-19 | 392 | 13.975 | 18,845 | 563 | 3.0 % | 39 | 9.9 % | ||
|
|
bp_firearm_gau19truck_c | 386 | 5.957 | 26,511 | 450 | 1.7 % | 52 | 13.5 % | ||
|
|
bp_firearm_galilsar_child_c | 381 | 3.787 | 5,389 | 1,845 | 34.2 % | 61 | 16.0 % | ||
|
|
bp_firearm_glock34_c | 380 | 3.992 | 4,060 | 835 | 20.6 % | 47 | 12.4 % | ||
|
Mk 17 Mod 0 | 373 | 5.038 | 2,372 | 738 | 31.1 % | 68 | 18.2 % | ||
|
|
bp_firearm_hk416_ismc_c | 373 | 4.499 | 3,775 | 862 | 22.8 % | 90 | 24.1 % | ||
|
|
bp_firearm_m110_child_c | 361 | 4.41 | 2,796 | 709 | 25.4 % | 20 | 5.5 % | ||
|
M4A1 | 345 | 3.373 | 3,845 | 821 | 21.4 % | 62 | 18.0 % | ||
|
|
bp_firearm_m16a4_child_c | 336 | 3.735 | 2,368 | 783 | 33.1 % | 55 | 16.4 % | ||
|
SG552 | 332 | 3.406 | 3,910 | 795 | 20.3 % | 67 | 20.2 % | ||
|
|
bp_firearm_glock17gen2_c | 332 | 4.378 | 2,962 | 718 | 24.2 % | 83 | 25.0 % | ||
|
|
bp_firearm_ak74m_c | 329 | 2.252 | 7,771 | 1,388 | 17.9 % | 50 | 15.2 % | ||
|
|
bp_firearm_xm2010_c | 311 | 5.376 | 468 | 411 | 87.8 % | 49 | 15.8 % | ||
|
|
bp_firearm_che_sq_m2a1_c | 311 | 38.004 | 1,409 | 346 | 24.6 % | 86 | 27.7 % | ||
|
|
bp_firearm_hbadger_child_c | 292 | 2.159 | 5,438 | 745 | 13.7 % | 48 | 16.4 % | ||
|
|
bp_firearm_m4a1_custom_c | 282 | 5.661 | 3,641 | 698 | 19.2 % | 37 | 13.1 % | ||
|
|
bp_firearm_mpx_sidearm_c | 261 | 2.335 | 4,286 | 546 | 12.7 % | 37 | 14.2 % | ||
|
|
bp_firearm_k2_ismc_c | 256 | 5.424 | 2,413 | 565 | 23.4 % | 52 | 20.3 % | ||
|
|
bp_firearm_kacpdw_c | 255 | 1.973 | 4,611 | 831 | 18.0 % | 49 | 19.2 % | ||
|
|
bp_firearm_vhs_child_c | 255 | 6.043 | 3,420 | 656 | 19.2 % | 46 | 18.0 % | ||
|
|
bp_firearm_mk18_ismc_c | 247 | 4.72 | 2,845 | 637 | 22.4 % | 57 | 23.1 % | ||
|
|
bp_firearm_swmp9_c | 245 | 4.905 | 2,616 | 610 | 23.3 % | 43 | 17.6 % | ||
|
|
bp_firearm_p320_c | 242 | 3.25 | 2,453 | 550 | 22.4 % | 31 | 12.8 % | ||
|
|
bp_firearm_pkm_ismc_c | 241 | 5.88 | 2,264 | 391 | 17.3 % | 25 | 10.4 % | ||
|
|
bp_firearm_ar15_14inch_300blk_c | 236 | 1.707 | 4,763 | 525 | 11.0 % | 34 | 14.4 % | ||
|
|
bp_firearm_ak12_ismc_c | 228 | 4.659 | 2,069 | 568 | 27.5 % | 49 | 21.5 % | ||
|
|
bp_firearm_mk16_ismc_c | 223 | 2.431 | 3,165 | 571 | 18.0 % | 50 | 22.4 % | ||
|
|
bp_firearm_ak105_c | 223 | 2.331 | 3,866 | 781 | 20.2 % | 39 | 17.5 % | ||
|
PF940 | 222 | 6.195 | 1,752 | 506 | 28.9 % | 52 | 23.4 % | ||
|
|
bp_firearm_acr_c | 212 | 2.59 | 2,898 | 463 | 16.0 % | 37 | 17.5 % | ||
|
|
bp_firearm_che_sq_qjz89_db_c | 209 | 16.522 | 1,437 | 222 | 15.4 % | 30 | 14.4 % | ||
|
Browning HP | 205 | 4.952 | 1,653 | 503 | 30.4 % | 69 | 33.7 % | ||
|
|
bp_firearm_galil_ismc_c | 205 | 4.887 | 2,169 | 436 | 20.1 % | 41 | 20.0 % | ||
|
|
bp_firearm_asval_ismc_c | 197 | 2.998 | 2,632 | 631 | 24.0 % | 35 | 17.8 % | ||
|
|
bp_firearm_m27_c | 193 | 3.374 | 2,346 | 476 | 20.3 % | 21 | 10.9 % | ||
|
|
bp_firearm_rpk_ismc_c | 191 | 6.238 | 2,134 | 387 | 18.1 % | 15 | 7.9 % | ||
|
|
bp_firearm_gen12_c | 190 | 6.905 | 879 | 463 | 52.7 % | 21 | 11.1 % | ||
|
|
bp_firearm_type81_n_c | 190 | 5.925 | 2,017 | 431 | 21.4 % | 23 | 12.1 % | ||
|
L106A1 | 160 | 4.143 | 1,270 | 400 | 31.5 % | 24 | 15.0 % | ||
|
|
bp_firearm_sa58_ismc_c | 158 | 4.413 | 969 | 250 | 25.8 % | 15 | 9.5 % | ||
|
|
bp_firearm_ak74_child_c | 157 | 2.023 | 2,830 | 433 | 15.3 % | 20 | 12.7 % | ||
|
|
bp_firearm_m82_ismc_c | 157 | 2.95 | 336 | 160 | 47.6 % | 6 | 3.8 % | ||
|
|
bp_firearm_glock18gen3_c | 155 | 3.28 | 2,981 | 380 | 12.7 % | 21 | 13.5 % | ||
|
|
bp_firearm_qbu191_n_c | 154 | 5.996 | 1,256 | 334 | 26.6 % | 20 | 13.0 % | ||
|
|
bp_firearm_hk53_c | 148 | 3.387 | 1,061 | 332 | 31.3 % | 17 | 11.5 % | ||
|
ACE 52 | 147 | 4.145 | 1,295 | 268 | 20.7 % | 22 | 15.0 % | ||
|
|
bp_firearm_hk416_c | 144 | 4.03 | 1,412 | 367 | 26.0 % | 17 | 11.8 % | ||
|
|
bp_firearm_fiveseven_c | 139 | 5.877 | 1,405 | 464 | 33.0 % | 22 | 15.8 % | ||
|
|
bp_firearm_mdr762_c | 131 | 3.27 | 1,277 | 218 | 17.1 % | 12 | 9.2 % | ||
|
|
bp_firearm_usp_c | 131 | 6.829 | 1,630 | 605 | 37.1 % | 28 | 21.4 % | ||
|
|
bp_firearm_hk53_ismc_c | 129 | 3.316 | 1,058 | 289 | 27.3 % | 18 | 14.0 % | ||
|
G36K | 127 | 5.056 | 1,468 | 343 | 23.4 % | 26 | 20.5 % | ||
|
M250 | 126 | 5.033 | 1,684 | 200 | 11.9 % | 9 | 7.1 % | ||
|
|
bp_firearm_mk17_ismc_c | 122 | 3.383 | 920 | 249 | 27.1 % | 14 | 11.5 % | ||
|
|
bp_firearm_aks74u_ismc_c | 121 | 3.151 | 1,622 | 350 | 21.6 % | 18 | 14.9 % | ||
|
|
bp_firearm_che_sq_qjz89_c | 120 | 14.907 | 651 | 129 | 19.8 % | 9 | 7.5 % | ||
|
|
bp_firearm_m134_cpv_c | 119 | 9.862 | 5,853 | 256 | 4.4 % | 14 | 11.8 % | ||
|
|
bp_firearm_che_m240_c | 119 | 10.901 | 1,531 | 213 | 13.9 % | 10 | 8.4 % | ||
|
|
bp_firearm_mp5a5_ismc_sidearm_c | 117 | 2.513 | 1,903 | 283 | 14.9 % | 19 | 16.2 % | ||
|
|
bp_firearm_mp9_c | 115 | 2.043 | 1,888 | 278 | 14.7 % | 15 | 13.0 % | ||
|
Mk 14 EBR | 110 | 5.093 | 469 | 189 | 40.3 % | 18 | 16.4 % | ||
|
|
bp_firearm_mosin_ismc_c | 106 | 2.522 | 194 | 126 | 64.9 % | 14 | 13.2 % | ||
|
|
bp_firearm_che_qjy88_c | 105 | 5.989 | 2,676 | 310 | 11.6 % | 27 | 25.7 % | ||
|
|
bp_firearm_g3_child_c | 96 | 8.675 | 516 | 147 | 28.5 % | 5 | 5.2 % | ||
|
|
bp_firearm_glock20gen3_c | 89 | 3.683 | 1,078 | 187 | 17.3 % | 13 | 14.6 % | ||
|
|
bp_firearm_qbz192_n_c | 85 | 5.66 | 1,345 | 225 | 16.7 % | 10 | 11.8 % | ||
|
|
bp_firearm_apc9_c | 82 | 2.639 | 1,706 | 230 | 13.5 % | 16 | 19.5 % | ||
|
|
bp_firearm_sterling_ismc_c | 82 | 2.03 | 1,088 | 224 | 20.6 % | 19 | 23.2 % | ||
|
|
bp_firearm_glock19_c | 81 | 3.827 | 865 | 205 | 23.7 % | 12 | 14.8 % | ||
|
|
bp_firearm_mp7_sidearm_c | 80 | 3.419 | 1,679 | 269 | 16.0 % | 10 | 12.5 % | ||
|
RPK | 78 | 9.73 | 823 | 219 | 26.6 % | 6 | 7.7 % | ||
|
|
bp_firearm_mp9_sidearm_c | 76 | 5.072 | 1,114 | 208 | 18.7 % | 13 | 17.1 % | ||
|
|
bp_firearm_m1garand_ismc_c | 74 | 5.169 | 180 | 113 | 62.8 % | 17 | 23.0 % | ||
|
AKS-74U | 71 | 3.249 | 944 | 196 | 20.8 % | 17 | 23.9 % | ||
|
AKM | 70 | 1.444 | 1,017 | 156 | 15.3 % | 12 | 17.1 % | ||
|
|
bp_firearm_vector_ismc_c | 69 | 2.502 | 1,204 | 171 | 14.2 % | 7 | 10.1 % | ||
|
|
bp_firearm_ks23_ismc_c | 69 | 6.787 | 95 | 157 | 165.3 % | 10 | 14.5 % | ||
|
|
bp_firearm_acr_ismc_c | 67 | 2.53 | 349 | 138 | 39.5 % | 16 | 23.9 % | ||
|
SKS | 65 | 3.514 | 401 | 164 | 40.9 % | 7 | 10.8 % | ||
|
AS Val | 65 | 7.002 | 496 | 156 | 31.5 % | 16 | 24.6 % | ||
|
|
bp_firearm_m82_child_c | 64 | 4.055 | 158 | 67 | 42.4 % | 2 | 3.1 % | ||
|
|
bp_firearm_cslm8_alt_n_c | 64 | 7.427 | 859 | 176 | 20.5 % | 5 | 7.8 % | ||
|
|
bp_firearm_m9a3_ismc_c | 63 | 2.426 | 925 | 274 | 29.6 % | 17 | 27.0 % | ||
|
|
bp_firearm_svd_ismc_c | 61 | 4.271 | 320 | 89 | 27.8 % | 2 | 3.3 % | ||
|
|
bp_firearm_ump45_c | 60 | 1.969 | 1,055 | 154 | 14.6 % | 10 | 16.7 % | ||
|
|
bp_firearm_mp40_n_c | 60 | 3.355 | 588 | 147 | 25.0 % | 10 | 16.7 % | ||
|
|
bp_firearm_qbz191_n_c | 60 | 5.463 | 586 | 132 | 22.5 % | 11 | 18.3 % | ||
|
|
bp_firearm_vsk94_b_c | 57 | 5.074 | 582 | 216 | 37.1 % | 14 | 24.6 % | ||
|
QTS-11 | 55 | 2.741 | 598 | 123 | 20.6 % | 13 | 23.6 % | ||
|
|
bp_firearm_sigmcx_c | 55 | 2.718 | 630 | 122 | 19.4 % | 4 | 7.3 % | ||
|
|
bp_firearm_puma_n_c | 54 | 4.969 | 192 | 141 | 73.4 % | 3 | 5.6 % | ||
|
|
bp_firearm_hk417a2_c | 52 | 1.338 | 413 | 84 | 20.3 % | 11 | 21.2 % | ||
|
|
bp_firearm_tavor_ismc_c | 51 | 2.638 | 654 | 74 | 11.3 % | 4 | 7.8 % | ||
|
|
bp_firearm_k2_c | 51 | 5.016 | 449 | 122 | 27.2 % | 7 | 13.7 % | ||
|
VHS-2 | 48 | 5.581 | 414 | 110 | 26.6 % | 12 | 25.0 % | ||
|
|
bp_firearm_vr80_c | 47 | 2.374 | 224 | 268 | 119.6 % | 8 | 17.0 % | ||
|
|
bp_firearm_l85a2_child_c | 46 | 1.403 | 974 | 108 | 11.1 % | 10 | 21.7 % | ||
|
|
bp_firearm_m249_ismc_c | 44 | 3.304 | 836 | 116 | 13.9 % | 4 | 9.1 % | ||
|
|
bp_firearm_deserteagle_429_n_c | 43 | 6.277 | 100 | 56 | 56.0 % | 7 | 16.3 % | ||
|
MK18 | 42 | 2.819 | 449 | 100 | 22.3 % | 4 | 9.5 % | ||
|
Mosin-Nagant | 39 | 5.693 | 51 | 50 | 98.0 % | 8 | 20.5 % | ||
|
|
bp_firearm_mpx_c | 36 | 3.467 | 488 | 115 | 23.6 % | 3 | 8.3 % | ||
|
|
bp_firearm_hk417a2long_c | 36 | 2.259 | 203 | 48 | 23.6 % | 1 | 2.8 % | ||
|
|
bp_firearm_ace52_ismc_c | 36 | 3.667 | 206 | 50 | 24.3 % | 5 | 13.9 % | ||
|
Desert Eagle | 35 | 3.187 | 111 | 60 | 54.1 % | 4 | 11.4 % | ||
|
|
p226custom_c | 35 | 10.096 | 181 | 73 | 40.3 % | 8 | 22.9 % | ||
|
Alpha AK | 34 | 2.494 | 415 | 79 | 19.0 % | 7 | 20.6 % | ||
|
|
bp_firearm_tac338_ismc_c | 33 | 4.091 | 56 | 46 | 82.1 % | 9 | 27.3 % | ||
|
|
bp_firearm_sr25sbr_c | 32 | 2.931 | 252 | 73 | 29.0 % | 3 | 9.4 % | ||
|
|
bp_firearm_toz_child_c | 32 | 2.747 | 93 | 155 | 166.7 % | 11 | 34.4 % | ||
|
|
bp_firearm_pp19_c | 32 | 3.345 | 508 | 98 | 19.3 % | 4 | 12.5 % | ||
|
KSG | 32 | 3.453 | 76 | 39 | 51.3 % | 4 | 12.5 % | ||
|
|
bp_firearm_kacpdw_ismc_c | 32 | 6.254 | 359 | 101 | 28.1 % | 7 | 21.9 % | ||
|
|
bp_firearm_ump_ismc_c | 30 | 3.75 | 277 | 63 | 22.7 % | 3 | 10.0 % | ||
|
TOZ-194 | 29 | 5.321 | 58 | 73 | 125.9 % | 3 | 10.3 % | ||
|
|
bp_firearm_hbadger_ismc_c | 28 | 3.559 | 400 | 78 | 19.5 % | 3 | 10.7 % | ||
|
|
bp_firearm_m134_b_c | 28 | 23.014 | 822 | 63 | 7.7 % | 4 | 14.3 % | ||
|
|
bp_firearm_aks74u_child_c | 27 | 4.07 | 522 | 75 | 14.4 % | 7 | 25.9 % | ||
|
|
bp_firearm_sig553_c | 27 | 3.006 | 430 | 85 | 19.8 % | 5 | 18.5 % | ||
|
|
bp_firearm_m240_ismc_c | 27 | 3.068 | 240 | 39 | 16.3 % | 1 | 3.7 % | ||
|
M249 | 26 | 6.215 | 293 | 60 | 20.5 % | 4 | 15.4 % | ||
|
P90 | 25 | 7.937 | 350 | 86 | 24.6 % | 1 | 4.0 % | ||
|
|
bp_firearm_mossberg590_c | 24 | 2.108 | 93 | 133 | 143.0 % | 6 | 25.0 % | ||
|
|
bp_firearm_ump45_sidearm_c | 23 | 2.06 | 451 | 48 | 10.6 % | 4 | 17.4 % | ||
|
|
bp_firearm_glock17p80_c | 22 | 5.764 | 300 | 94 | 31.3 % | 2 | 9.1 % | ||
|
L96A1 | 22 | 3.267 | 27 | 22 | 81.5 % | 6 | 27.3 % | ||
|
|
bp_firearm_type54_n_c | 20 | 3.315 | 114 | 45 | 39.5 % | 5 | 25.0 % | ||
|
MR 73 | 19 | 4.79 | 36 | 20 | 55.6 % | 2 | 10.5 % | ||
|
G3A3 | 19 | 6.064 | 185 | 39 | 21.1 % | 2 | 10.5 % | ||
|
FAMAS F1 | 19 | 6.477 | 222 | 46 | 20.7 % | 3 | 15.8 % | ||
|
KS23 | 19 | 2.767 | 39 | 42 | 107.7 % | 2 | 10.5 % | ||
|
|
bp_firearm_p320_137_c | 19 | 9.048 | 135 | 53 | 39.3 % | 2 | 10.5 % | ||
|
|
bp_firearm_apc308_ismc_c | 19 | 3.14 | 104 | 31 | 29.8 % | 3 | 15.8 % | ||
|
|
bp_firearm_pb_n_c | 19 | 9.268 | 134 | 50 | 37.3 % | 9 | 47.4 % | ||
|
Tariq | 14 | 3.457 | 131 | 45 | 34.4 % | 2 | 14.3 % | ||
|
|
bp_firearm_m16a2_child_c | 14 | 2.353 | 153 | 35 | 22.9 % | 1 | 7.1 % | ||
|
|
bp_firearm_btmp9_ismc_c | 14 | 3.925 | 246 | 27 | 11.0 % | 3 | 21.4 % | ||
|
|
bp_firearm_mosin_child_c | 13 | 2.016 | 33 | 22 | 66.7 % | 1 | 7.7 % | ||
|
M1911 | 11 | 3.474 | 65 | 25 | 38.5 % | 2 | 18.2 % | ||
|
|
bp_firearm_ump_c | 11 | 1.88 | 171 | 26 | 15.2 % | 0 | 0.0 % | ||
|
|
bp_firearm_sa58_c | 10 | 1.729 | 96 | 23 | 24.0 % | 0 | 0.0 % | ||
|
M9 | 9 | 2.727 | 133 | 33 | 24.8 % | 2 | 22.2 % | ||
|
M240B | 9 | 4.538 | 119 | 11 | 9.2 % | 1 | 11.1 % | ||
|
|
bp_firearm_m26mk_child_c | 9 | 7.397 | 16 | 24 | 150.0 % | 1 | 11.1 % | ||
|
M870 | 7 | 1.765 | 18 | 15 | 83.3 % | 1 | 14.3 % | ||
|
|
bp_firearm_p90_ismc_c | 7 | 1.176 | 169 | 27 | 16.0 % | 4 | 57.1 % | ||
|
|
bp_firearm_famas_child_c | 7 | 3.111 | 62 | 16 | 25.8 % | 0 | 0.0 % | ||
|
|
bp_firearm_mp7_ismc_c | 7 | 9.767 | 105 | 25 | 23.8 % | 1 | 14.3 % | ||
|
MDR | 6 | 2.368 | 64 | 10 | 15.6 % | 2 | 33.3 % | ||
|
M16A2 | 6 | 2.118 | 78 | 18 | 23.1 % | 0 | 0.0 % | ||
|
TAC338 | 5 | 1.622 | 5 | 5 | 100.0 % | 0 | 0.0 % | ||
|
|
bp_firearm_che_m240_1_c | 5 | 15 | 60 | 7 | 11.7 % | 0 | 0.0 % | ||
|
|
bp_firearm_glock18p80_c | 4 | 12.632 | 48 | 10 | 20.8 % | 1 | 25.0 % | ||
|
|
bp_firearm_obrez_n_c | 4 | 2.609 | 14 | 8 | 57.1 % | 1 | 25.0 % | ||
|
AK-74 | 3 | 2.118 | 31 | 6 | 19.4 % | 0 | 0.0 % | ||
|
|
bp_firearm_svd_child_c | 3 | 1.184 | 14 | 3 | 21.4 % | 1 | 33.3 % | ||
|
Vector | 3 | 3.158 | 30 | 6 | 20.0 % | 0 | 0.0 % | ||
|
MP7 | 3 | 3.6 | 41 | 10 | 24.4 % | 0 | 0.0 % | ||
|
M45 | 3 | 2.069 | 28 | 6 | 21.4 % | 1 | 33.3 % | ||
|
|
bp_firearm_pp19_ismc_c | 3 | 1.364 | 22 | 5 | 22.7 % | 1 | 33.3 % | ||
|
|
bp_firearm_g34_137_c | 3 | 6 | 28 | 7 | 25.0 % | 0 | 0.0 % | ||
|
M3 Grease Gun | 2 | 2.927 | 22 | 7 | 31.8 % | 0 | 0.0 % | ||
|
Makarov | 2 | 3.75 | 21 | 4 | 19.0 % | 0 | 0.0 % | ||
|
Makarov | 2 | 3.75 | 21 | 4 | 19.0 % | 0 | 0.0 % | ||
|
PKM | 1 | 0.822 | 100 | 1 | 1.0 % | 0 | 0.0 % | ||
|
|
bp_firearm_glock29_c | 1 | 1.364 | 66 | 18 | 27.3 % | 0 | 0.0 % | ||
|
|
bp_firearm_m4a1_ismc_c | 1 | 2.222 | 14 | 2 | 14.3 % | 0 | 0.0 % | ||
|
M60 | 1 | 3.75 | 50 | 1 | 2.0 % | 0 | 0.0 % | ||
|
|
bp_firearm_ak12_n_c | 1 | 0.698 | 9 | 1 | 11.1 % | 1 | 100.0 % | ||
|
AT4 | 0 | 0 | 261 | 0 | 0.0 % | 0 | 0 | ||
|
M3 MAAWS | 0 | 0 | 358 | 0 | 0.0 % | 0 | 0 | ||
|
Combat Knife | 0 | 0 | 0 | 57 | 0 | 0 | 0 | ||
|
M84 Flash | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
|
Security Binoculars | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
|
M67 Frag | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
|
AN-M14 Incendiary | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
|
Molotov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
bp_explosive_glm203_ismc_c | 0 | 0 | 112 | 0 | 0.0 % | 0 | 0 | ||
|
IED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
IED Detonator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
