Weapon Leaderboards

Top 100 players by weapon kills

Coop - PC

FAL

Top 100 by Kills

FAL
# Player Kills Accuracy
#1 Knoof (FR) 266,314 32.2 %
#2 Dingby™ 118,641 45.8 %
#3 deebee 107,007 29.7 %
#4 simurgh 102,320 24.5 %
#5 TAOlepurificateur[FR 100,010 31.5 %
#6 monkey man 98,999 33.8 %
#7 玉面手雷王 86,542 26.2 %
#8 .:XMR:. Anonymous 73,031 31.3 %
#9 Notoriouz 69,056 22.6 %
#10 john k 65,611 35.6 %
#11 oddball151 64,294 34.4 %
#12 Freefall 64,142 27.7 %
#13 Idiot Coach 63,477 24.8 %
#14 sticker 58,861 35.4 %
#15 凸(-_-) Mpσwer (-_-) 58,518 37.6 %
#16 amartyakundu 58,356 48.5 %
#17 Games_Foley 56,937 22.3 %
#18 Ice (Lagmasta) 56,294 43.8 %
#19 KJ 55,035 23.2 %
#20 F O C U S E D 53,862 34.9 %
#21 Cipher 52,812 30.0 %
#22 himmelina[AL] 52,490 34.8 %
#23 Supreme Commander 52,019 29.8 %
#24 Semi-Prometheus 51,954 46.4 %
#25 اَلْعَرَبِيَّةُ 49,337 31.2 %
#26 Cramre 48,195 22.6 %
#27 Hackwell 47,980 32.5 %
#28 ~Ren~ 46,271 28.7 %
#29 rodo 46,205 32.7 %
#30 Peregrino 44,377 29.5 %
#31 The Caterer 44,159 36.1 %
#32 H00AH 44,049 41.8 %
#33 Marshall_Melo 43,211 27.2 %
#34 MajNUN 41,545 24.1 %
#35 Kiaraaa <3 39,037 36.2 %
#36 Fal 38,835 21.7 %
#37 bot 38,769 20.0 %
#38 serial thriller 38,364 36.9 %
#39 Shrimp 38,134 38.9 %
#40 Moss 38,090 33.1 %
#41 [21Pz.d] Jimmy 37,842 41.5 %
#42 Snapon_Junkie69 37,832 34.3 %
#43 37,696 38.2 %
#44 Supnova 37,390 24.2 %
#45 Matuzalem 36,976 42.4 %
#46 Crichton 36,964 31.1 %
#47 Krakensquid 36,934 21.8 %
#48 byebyebraincells 36,802 32.9 %
#49 nope 36,525 28.4 %
#50 Fr1day 34,873 37.9 %
#51 SHOOT TO ILL 34,607 32.1 %
#52 røb 34,321 29.7 %
#53 DesertRhino 34,169 37.4 %
#54 evsies 34,062 40.0 %
#55 Hunter57th 33,574 31.5 %
#56 H.H.S. 33,122 39.2 %
#57 33,017 35.0 %
#58 WllmZ 32,744 30.6 %
#59 十木人(MuMu) 32,722 38.0 %
#60 **** 32,365 43.9 %
#61 Cooler King Hilts 32,276 31.1 %
#62 ameowthyst 31,760 38.6 %
#63 Freddie Freeloader 30,606 35.8 %
#64 Odin 30,461 23.9 %
#65 grape_smuggler33 30,365 44.1 %
#66 Formless 30,294 29.1 %
#67 HebrewNonsense 29,812 32.1 %
#68 A l p h a 29,390 43.7 %
#69 Ack 29,351 38.9 %
#70 FoodsDrinks 29,179 42.9 %
#71 H3L105 28,904 23.6 %
#72 MAYPE 28,435 33.9 %
#73 Blacque Jacque Shell 28,349 24.7 %
#74 Ockdock 28,237 39.7 %
#75 DrGloa 28,032 24.7 %
#76 [KPS] Apoc79 27,920 31.7 %
#77 No, this is Patrick. 27,653 39.8 %
#78 Valkryder 27,337 28.8 %
#79 tony13(fr) 27,273 32.3 %
#80 StiffCombo 27,057 31.2 %
#81 (she/her) chrimsmas 26,933 21.4 %
#82 Captain_TDM 26,777 40.8 %
#83 Sticky Gender Fluid 26,775 41.3 %
#84 EZ money 26,612 28.3 %
#85 dj_3sen 26,610 32.7 %
#86 Синий_Лось 26,453 51.5 %
#87 CheneyYourself 26,281 37.2 %
#88 Deadplayer 26,031 31.2 %
#89 Kiba 25,744 33.7 %
#90 Xyro 25,742 39.7 %
#91 Teddy Swims 25,353 50.1 %
#92 kennykazee 25,114 39.9 %
#93 SwivelHead 25,032 30.4 %
#94 Jiba | BR.Rio 24,948 19.1 %
#95 thebronze 24,711 38.4 %
#96 NESS 24,368 26.9 %
#97 Boogyman 24,241 30.4 %
#98 Tricksteratops 24,240 45.4 %
#99 Soulja Cat 24,072 19.2 %
#100 smile 23,998 45.4 %