Weapon Leaderboards

Top 100 players by weapon accuracy

Pvp - Console

MDR

Top 100 by Accuracy (min. 500 kills)

MDR
# Player Kills Accuracy
#1 D4NNYR1cKaRdS 1,738 52.6 %
#2 Apateticjoey 603 45.2 %
#3 BigBadBuzza 1,871 44.2 %
#4 liroubOSS 2,509 43.6 %
#5 atencio12321 766 43.4 %
#6 UchihaStefano 2,339 42.9 %
#7 DireRaven8906 2,536 41.2 %
#8 justinmt1 1,960 40.8 %
#9 ILIKETRAINS1945 769 38.8 %
#10 GET TASTY 2,902 38.8 %
#11 T1AGGO2039 1,225 37.7 %
#12 BlackNIXXA88 520 37.6 %
#13 Mach15Ghost 807 37.5 %
#14 sketchydemob5 1,212 37.3 %
#15 Reklaymr 10,659 37.3 %
#16 GRA_exoboxe 1,385 37.2 %
#17 CRUMPETDING 1,270 36.9 %
#18 iDxrkHD 3,931 36.7 %
#19 ZZ bbyBoi ZZ 886 36.1 %
#20 DR J0NES MD 643 35.8 %
#21 WickedRedDawg 686 35.7 %
#22 Ryanrannfarr 943 35.6 %
#23 Indescisions 1,798 35.3 %
#24 punchipei 9,315 35.1 %
#25 mMscotch 645 35.1 %
#26 jok3r__gt_ 1,598 35.1 %
#27 Sevonik 3,653 35.1 %
#28 GodlyMidgett719 787 34.7 %
#29 RagingWolfTV 504 34.7 %
#30 MINERR 16 1,769 34.7 %
#31 Tescos dad 775 34.6 %
#32 FTS Jorge K 1,460 34.6 %
#33 fishingchess122 4,455 34.4 %
#34 Indexing... 1,311 34.3 %
#35 SterFrii180 2,339 34.2 %
#36 Kushlieferant 924 34.0 %
#37 xBigXBlackx95 567 33.8 %
#38 cdubs1995 639 33.8 %
#39 Juice7620 1,329 33.7 %
#40 ThGhostOfUchiha 860 33.6 %
#41 Revv3604 1,172 33.6 %
#42 SwiftSavage92 1,769 33.5 %
#43 SweetRanger 1,373 33.5 %
#44 RARESY68 1,012 33.4 %
#45 FroznBlokOJuice 1,387 33.4 %
#46 SergioXJ4753 1,402 33.2 %
#47 LordIceKareem 1,505 33.1 %
#48 Potato91023 2,896 33.0 %
#49 GORA5561 1,069 33.0 %
#50 vnizzlekizzle 995 32.9 %
#51 xAnGeLs_HeARTz 13,851 32.9 %
#52 CIarenceBo****r 4,162 32.9 %
#53 iPerfectStyle 865 32.9 %
#54 BunderPlunder 521 32.9 %
#55 thundercat69247 938 32.8 %
#56 takedisbulet 1,938 32.6 %
#57 StraitUpTrolls 8,404 32.5 %
#58 LostMyMask 620 32.5 %
#59 yoanarch42 943 32.5 %
#60 Salty Seytai 550 32.4 %
#61 Indexing... 1,017 32.3 %
#62 bChamp25 516 32.3 %
#63 TEPaiN X0 515 32.2 %
#64 HikikoJojo 1,071 32.2 %
#65 bigNANOU71 1,054 32.2 %
#66 santdh_BR 807 32.2 %
#67 Antibiodicts 1,198 32.2 %
#68 Maruj06860 795 32.0 %
#69 MaXiMaL_JoKeStEr 2,000 32.0 %
#70 DaRock_08 677 32.0 %
#71 Anonymous99806 1,307 32.0 %
#72 DADOFWAR4637 1,069 31.9 %
#73 ThiCC Capadre 748 31.9 %
#74 vlaginus1337 732 31.8 %
#75 Zoubir91s 1,033 31.7 %
#76 nano10__ 676 31.7 %
#77 L E L O S H I 1,303 31.5 %
#78 Kasca-man 1,513 31.4 %
#79 ElVicmi 584 31.3 %
#80 jywliano 681 31.3 %
#81 FurrySarlacc363 1,172 31.2 %
#82 Davo folks 1,253 31.1 %
#83 zedsdaddy 857 31.1 %
#84 FATHERHELP16 883 31.1 %
#85 zeSuRGez 2,010 31.1 %
#86 BigYuckYuck 963 30.9 %
#87 iUndroppable 50,027 30.9 %
#88 MarkyxMarkNY 604 30.9 %
#89 The Dude9537 576 30.9 %
#90 medina_303 1,834 30.8 %
#91 ImPostMarlone 1,252 30.8 %
#92 IWI InFamous 8,778 30.7 %
#93 co0ob 550 30.7 %
#94 MxkeWhoChi 928 30.7 %
#95 BalloonKnot3761 2,088 30.6 %
#96 general wsl 2,304 30.6 %
#97 MostZer0 1,039 30.4 %
#98 mathias243-_- 746 30.4 %
#99 Best Buy6451 752 30.4 %
#100 jdmlatrell 735 30.4 %