Weapon Leaderboards

Top 100 players by weapon kills

Pvp - PC

SG552

Top 100 by Kills

SG552
# Player Kills Accuracy
#1 -MiRsK- 9,424 21.0 %
#2 [FR]-PàTòch* 6,716 20.9 %
#3 Rempart 6,240 14.1 %
#4 Ziggy 5,898 15.3 %
#5 саня) ❸ 4,528 25.9 %
#6 Walt Whitman 3,713 18.5 %
#7 Hawk 3,397 14.3 %
#8 bemyguest 3,382 15.3 %
#9 cy4ok 3,169 15.9 %
#10 Devious 3,012 16.7 %
#11 Zacady 2,937 18.9 %
#12 Machinist 2,903 25.9 %
#13 【CN·βP 2OI8】幻想达人 2,677 23.3 %
#14 Slim 2,662 15.0 %
#15 PasNet 2,627 18.2 %
#16 [CG] SNEK EYES 2,591 24.9 %
#17 Greyskull 2,111 21.4 %
#18 Bones... 2,098 15.0 %
#19 dmx 2,079 14.8 %
#20 macster698 2,034 22.2 %
#21 Wesphald 1,942 17.9 %
#22 LArs 1,892 17.9 %
#23 HOG 1,882 22.4 %
#24 vermin 1,879 20.9 %
#25 Поручик Ржевский 1,803 14.4 %
#26 Inffinity. 1,753 14.7 %
#27 GUNGER 1,723 21.4 %
#28 BIG BEAUTIFUL Tofu 1,658 19.9 %
#29 BAAAKA 1,604 17.2 %
#30 Farbror Barbro 1,552 27.4 %
#31 Ursula von der Leyen 1,536 14.9 %
#32 faselaneio | Nackenk 1,528 22.1 %
#33 ˷§omnu§˷ 1,485 24.7 %
#34 BackShotWind 1,442 23.8 %
#35 ToePudding 1,436 19.0 %
#36 Kun-Jut 1,433 17.6 %
#37 JohnnyC 1,389 20.3 %
#38 =Doba= 1,383 17.7 %
#39 Makor 1,371 15.1 %
#40 R2 1,299 20.7 %
#41 Hazardultra13 1,271 23.5 %
#42 Sneakattack007 1,269 19.7 %
#43 Leviathan Games 1,267 21.1 %
#44 Syme 1,261 18.8 %
#45 Zary31 1,253 24.2 %
#46 Floda Reltih 1,249 20.0 %
#47 RAUL 1,248 21.0 %
#48 MC Nulju 1,243 18.9 %
#49 observer556 1,235 15.6 %
#50 Taviи- 1,232 12.9 %
#51 MICROPENIS [GER] 1,226 11.3 %
#52 $lick 1,224 20.0 %
#53 Punks Not Dead 1,193 23.7 %
#54 JakesBaked 1,184 15.2 %
#55 MANOJACKIE 1,165 14.1 %
#56 Blue Falcon 1,156 17.7 %
#57 Zucchini 1,155 21.3 %
#58 |StUn| Sitting Bowl 1,146 12.5 %
#59 The_Specialist 1,142 13.1 %
#60 X3N61N33RX ❸ 1,135 16.3 %
#61 BigManYusi 1,133 23.8 %
#62 LuiBorYaMeiDei 1,132 21.7 %
#63 MaccusFNS 1,115 21.0 %
#64 Loon 1,081 19.4 %
#65 ,;'"MonkeyDoodle"';, 1,072 22.9 %
#66 Algos 1,062 22.5 %
#67 Murpheys_Law 1,045 14.5 %
#68 Indiana Jones Satche 1,044 17.4 %
#69 GUSPING 1,043 19.8 %
#70 Kaput 1,040 10.5 %
#71 HanesStainz 1,023 19.4 %
#72 lylefranks 1,011 15.5 %
#73 HODL 1,009 11.2 %
#74 [UH] GargoCuno 999 20.6 %
#75 Bad Santa *Ho Ho Ho* 994 18.0 %
#76 Take Flight 991 15.3 %
#77 FRIENDLY 987 14.5 %
#78 epiTaph 986 21.2 %
#79 CAPITAN 983 18.2 %
#80 dspe4ka 982 11.6 %
#81 Westside Ridah 972 9.9 %
#82 KFC manager ✅ 967 21.0 %
#83 noob 966 19.5 %
#84 -=GuDGeoNaToR=- 963 10.8 %
#85 nozzy.nos 956 18.6 %
#86 TurkCommander 949 15.2 %
#87 Mhagst 945 14.5 %
#88 JJ77 (prez) 943 18.8 %
#89 Silberrücken 942 15.2 %
#90 Aranzuba 936 12.6 %
#91 Rewind 927 19.8 %
#92 [TG]Vktoor 922 23.3 %
#93 Kurva 920 11.2 %
#94 K4L_BAmbi 917 16.6 %
#95 Experiment626 916 19.8 %
#96 Sicherungssoldat LW 911 18.1 %
#97 igne 910 21.6 %
#98 Welly20s 906 18.8 %
#99 Yookatz 903 13.2 %
#100 hiltiselim 903 6.2 %