PC Pvp AK-74 Weapon Kills leaderboard

# Name AK-74 Kills Accuracy
#1 SNEK EYES 71,804 21.86%
#2 TheSparrow 43,549 15.60%
#3 RAINAT 31,859 22.31%
#4 Udonchan 29,292 19.13%
#5 J645 28,630 22.15%
#6 SunW4rri0r 24,266 18.93%
#7 Hurukan 23,883 17.45%
#8 PHUCK FACE 22,122 15.52%
#9 Waldnaab 21,038 16.76%
#10 AUGDOG 18,268 18.91%
#11 Bullrog_68 17,740 18.18%
#12 HuaZeau 16,361 17.19%
#13 AMMOSEXUAL 15,099 8.88%
#14 El Presidente 14,680 17.84%
#15 󠀡 14,570 9.37%
#16 snapchen 14,446 14.88%
#17 西洋洒家,東洋娃娃 13,979 18.70%
#18 MoistyNad 13,877 20.04%
#19 Extremist_Gamer 13,399 21.13%
#20 Dr.Phil 12,833 18.53%
#21 Fieldset 12,792 15.50%
#22 Gimo 12,645 20.64%
#23 UNREAL 12,256 13.31%
#24 Shapsug Adyghe 12,076 12.45%
#25 This Guy 11,954 16.00%
#26 hi_n10ct 11,603 19.72%
#27 Gary The Snaily 11,559 20.27%
#28 Xpress 11,524 17.84%
#29 classy. 11,432 13.77%
#30 {GuY] Ryse 11,355 17.98%
#31 drobek378 11,322 17.33%
#32 jylliX 11,161 17.23%
#33 Lecter 10,810 18.73%
#34 Rudolf Schnaps 10,786 16.85%
#35 Mike Czech 10,683 19.75%
#36 ChungChungCity 10,637 15.04%
#37 syn | smiLk 10,556 18.73%
#38 neural 10,499 21.93%
#39 Dhc1973 [FR] 10,416 15.33%
#40 CuJluK0H 10,217 12.54%
#41 Love_OGz 10,049 23.20%
#42 opponent 9,984 14.23%
#43 [TG]Vktoor 9,977 21.06%
#44 [MSF] JOJUS 9,956 16.36%
#45 󠁳 9,894 14.09%
#46 FEDERAL 9,781 13.81%
#47 brandassi 9,701 18.92%
#48 HavokD 9,543 17.41%
#49 Patch1 9,525 20.71%
#50 Bully Maguire 9,298 16.55%
#51 El-chupanebrej 9,195 21.50%
#52 asper454 Ngabei 9,173 13.85%
#53 Avtubi 9,144 19.08%
#54 |TAOk| Lily 8,962 17.22%
#55 RuntGreen 8,940 21.82%
#56 FlyinPing 8,746 19.94%
#57 JC Jensen 8,714 19.97%
#58 CAPITAN 8,548 16.79%
#59 kRUTOV 8,530 14.72%
#60 AlienSAMA 8,504 13.09%
#61 Nekker® 8,309 21.79%
#62 SOLENYA85 8,221 11.24%
#63 anisariana11 8,171 20.62%
#64 high tops 8,073 16.78%
#65 luchko 8,053 14.71%
#66 TheRoBo 8,039 16.94%
#67 ROTAGITSEVNI 7,970 14.50%
#68 BlackpeacePJ 7,900 16.93%
#69 [TG] Just A Radish 7,896 21.01%
#70 TSG-RF 7,871 13.81%
#71 MiroMaks1 7,808 12.25%
#72 Rewind 7,780 18.84%
#73 Kovac 7,692 14.43%
#74 Ctrlrz 7,621 18.85%
#75 SeanLukeW 7,615 17.63%
#76 El wiwi 7,600 19.33%
#77 Keroz1n 7,579 21.69%
#78 Infertile Surrogate 7,562 20.58%
#79 herro 7,440 18.88%
#80 pavel6216 7,428 16.41%
#81 ABREK 44 7,346 15.87%
#82 Ko6pa 7,346 14.63%
#83 LAMEZ 7,305 18.85%
#84 Bingus 7,299 15.30%
#85 Mr.WaGneR 7,199 16.33%
#86 bot 7,160 11.65%
#87 FreeTheElbowsChair 7,148 14.21%
#88 HOMBRE DEL SACO 7,138 15.60%
#89 Bob Katter 7,135 16.44%
#90 Sputnik 6,954 16.66%
#91 Kamikaze 6,929 11.83%
#92 vegan baddie 6,776 23.34%
#93 Shareholder 6,740 10.73%
#94 M R A B S E N T 6,726 13.23%
#95 Salami 6,718 14.45%
#96 Ricky Tan 6,678 18.84%
#97 Mystogan™ 6,671 13.44%
#98 Мэйн 6,605 10.48%
#99 not 6,568 14.88%
#100 Who_i_Am 6,537 24.74%