PC Pvp M110 SASS Weapon Kills leaderboard

# Name M110 SASS Kills Accuracy
#1 MaXu 29,915 39.34%
#2 [FR] Sara 16,156 23.73%
#3 Achillis 14,576 44.81%
#4 Cheewacaa [!] 12,969 21.28%
#5 ecorose 12,185 43.61%
#6 Laz 11,559 39.31%
#7 MKultra 10,393 35.07%
#8 notsobad. 10,345 26.16%
#9 Shiginite 10,272 41.70%
#10 PlayStation 9,838 34.00%
#11 Nubs 9,694 42.01%
#12 The 2th Pick 9,580 46.59%
#13 BadToast 9,095 33.06%
#14 Criblat 8,627 33.42%
#15 BMX Boogie 7,787 42.30%
#16 Ranger0916 7,504 36.27%
#17 Home Malone 7,476 22.51%
#18 JackPorter 7,326 31.58%
#19 Quién sabe 7,257 28.43%
#20 Dragon Jack 7,232 27.97%
#21 hamsterik 7,179 36.89%
#22 Diman 6,679 39.26%
#23 Naked 6,676 30.58%
#24 bubbels 6,621 31.21%
#25 K4mpfw4schb43r 6,532 43.09%
#26 thedank 6,514 30.94%
#27 wsts5832 6,470 27.73%
#28 RDC-O5- 6,365 37.89%
#29 FKenTuga 6,336 35.47%
#30 ZAKHARKA 6,334 32.96%
#31 01 do RJ 6,319 22.54%
#32 Korca 6,147 35.76%
#33 plow 6,102 38.72%
#34 养老院 6,002 42.40%
#35 Titler 5,999 48.52%
#36 HummerPlata 5,983 19.44%
#37 Leonstrike3 5,910 28.07%
#38 Prawn Addiction 5,873 26.84%
#39 MoedaDe3Reais 5,861 40.98%
#40 밍밍이 5,785 39.97%
#41 ぱすふぁ:Пазфа(○LIVE) 5,618 26.55%
#42 參삼さんthree3 5,599 43.07%
#43 kodak 5,599 46.83%
#44 裝睡的人叫不醒 5,588 44.43%
#45 Stanky Ankles 5,516 47.40%
#46 Chickenpotpie 5,508 39.08%
#47 Galliuz 5,438 38.69%
#48 arbre 5,429 24.73%
#49 Uberfuzion 5,427 47.82%
#50 Joga Fino Ψ ɱøиʂ†єʀ 5,421 29.36%
#51 The Chief 5,337 29.42%
#52 n 5,333 29.33%
#53 Gaz 5,333 46.25%
#54 Classified 5,265 40.75%
#55 Hog 5,215 40.64%
#56 Jhan Steall 5,177 19.56%
#57 Smelly Capybara 5,123 41.77%
#58 Burnz me PeePee 5,095 34.25%
#59 polydot 5,074 27.45%
#60 Pärsky 5,042 28.54%
#61 S)(3N 5,033 39.21%
#62 Foreskin Bandit 4,991 33.29%
#63 Gaspiben 4,909 26.09%
#64 Menphis Jazz 4,861 36.54%
#65 Bow-Bee 4,848 48.17%
#66 Araka 4,846 34.36%
#67 Step 4,810 32.14%
#68 crispy4711 4,803 29.32%
#69 MadSniper666 4,797 30.21%
#70 Αdministrator 4,783 23.57%
#71 NonFrenBopper 4,768 34.38%
#72 l3lazin 4,766 36.34%
#73 TSM SchizoYote 4,707 28.74%
#74 261281 4,694 19.87%
#75 joss55 <3 4,649 27.50%
#76 Sagittarius A 4,631 35.74%
#77 schafft 4,615 37.88%
#78 PSY is my new dog 4,592 38.52%
#79 Rocco Tifredi 4,587 25.64%
#80 Bluhn321 4,573 45.63%
#81 Art3mis. 4,526 31.03%
#82 GAYLORD 4,470 25.10%
#83 MugNotUhBugTTV 4,464 44.04%
#84 REDACTED 4,418 26.13%
#85 Tanimsnonz 4,413 24.38%
#86 numsey 4,376 46.03%
#87 Sao 4,367 39.84%
#88 Yousei 4,358 38.99%
#89 BLQQD 4,354 34.40%
#90 LUKE🎧 4,331 35.46%
#91 Boastatron 4,318 36.85%
#92 Jess 4,257 43.39%
#93 conv1cT 4,247 51.60%
#94 Arama 4,225 47.78%
#95 GloopGodd 4,203 30.97%
#96 NESTE.FI 4,201 26.77%
#97 Dirty old Man 4,189 25.53%
#98 Skeleton Problems 4,183 32.48%
#99 Butt Cheek 4,179 31.34%
#100 CAPITAN 4,130 38.91%