PC Pvp M4A1 Weapon Kills leaderboard

# Name M4A1 Kills Accuracy
#1 CageFighter™ 172,053 19.22%
#2 SunW4rri0r 80,334 16.46%
#3 SNEK EYES 64,175 21.03%
#4 rrrrron 60,561 22.02%
#5 Jarrynac 56,719 19.47%
#6 Слонёнок_Гобо 54,141 13.25%
#7 Tox 52,893 15.74%
#8 J645 52,421 19.10%
#9 _ZAC_ 49,540 17.31%
#10 EvanFPScent 42,842 16.20%
#11 Bolx 41,825 16.48%
#12 ezpz 33,654 23.20%
#13 Cyber Optrix 32,912 13.29%
#14 anisariana11 32,198 17.39%
#15 CO6AKA 30,294 17.20%
#16 cold hand 29,494 17.86%
#17 mgrach 29,471 9.81%
#18 Keroz1n 29,099 19.75%
#19 FlyinPing 28,617 18.28%
#20 RageUninstall 27,488 16.02%
#21 RAINAT 26,769 20.84%
#22 El Chuyon Wiwi 26,617 18.87%
#23 Hurukan 24,949 16.22%
#24 Vladimir 24,858 14.35%
#25 ^^Horse Trainer^^ 24,725 16.94%
#26 Toijiro 23,262 17.33%
#27 SliceOfBread 22,837 14.14%
#28 Xiolest 22,010 23.77%
#29 Mrl1717 21,971 19.87%
#30 AUGDOG 21,873 18.50%
#31 ModernGamer 21,722 17.35%
#32 Achillis 21,130 16.53%
#33 White Morpheus 20,559 17.04%
#34 CIMBRICUS 20,277 15.56%
#35 -SYNCRO- 20,003 16.70%
#36 JohnDope94 ಠ_ಠ 19,554 16.12%
#37 Paradox_47 18,778 20.52%
#38 yesliid 18,030 19.32%
#39 polaris__ 17,548 19.14%
#40 Pop 17,444 15.90%
#41 ❶Ryse 17,240 16.26%
#42 Quién sabe 17,152 15.02%
#43 Otraxing 17,062 14.76%
#44 ✪ duende 16,890 15.72%
#45 Dhc1973 [FR] 16,545 14.11%
#46 7he17 16,526 16.41%
#47 Waldnaab 16,371 15.82%
#48 Sarmat 16,302 16.43%
#49 goodBoy69 15,954 18.70%
#50 l3odhi 15,857 19.44%
#51 Brizolit 15,586 14.71%
#52 Cap Geordie 15,579 19.83%
#53 Voluntarist - Free E 15,254 9.79%
#54 Lecter 15,244 16.49%
#55 smiLk 15,076 16.97%
#56 Vex 14,866 11.86%
#57 Boastatron 14,738 14.81%
#58 [PSNI] Xuege 14,321 16.00%
#59 T()()L 14,289 14.29%
#60 Toma 13,960 17.18%
#61 eeveryday 13,901 12.74%
#62 269 13,853 9.08%
#63 8Buddha 13,841 20.38%
#64 Skillet 13,833 15.93%
#65 西洋洒家,東洋娃娃 13,629 16.27%
#66 [TG] Just A Radish 13,396 19.34%
#67 JRG 13,370 12.61%
#68 ♂Cum♂fusedMango 13,189 11.69%
#69 Lestimo 13,172 18.14%
#70 HyperActive ☪ 13,032 14.63%
#71 Fox_Fi 13,013 17.32%
#72 Brother Cole 12,960 12.67%
#73 Ingo 12,888 17.47%
#74 Tor_The_Cute 12,850 23.20%
#75 Weebo 12,657 15.86%
#76 Singularity 12,412 21.14%
#77 261 12,197 19.25%
#78 snyper223 12,156 14.79%
#79 [VG]Vktinho 11,979 18.23%
#80 -=8=- 11,958 15.57%
#81 Bloom of Youth banned 11,945 14.78%
#82 [N=R=V]Nik']['Out Ni 11,866 15.68%
#83 DecoyOctopus 11,784 15.74%
#84 Zwaolin 11,760 22.60%
#85 Extremist_Gamer 11,680 20.57%
#86 Viking19 11,657 17.14%
#87 Gaddafi Drip 11,537 11.68%
#88 CUMback 11,527 20.73%
#89 TheRoBo 11,526 16.39%
#90 twitch.tv/dascoTV 11,387 21.08%
#91 Ufo.it 11,377 14.05%
#92 SuperCringe 11,350 22.50%
#93 bot 11,266 14.21%
#94 bluealien 11,171 13.92%
#95 CollateralDMG 10,961 22.34%
#96 -星河- 10,803 11.92%
#97 Hypros 10,798 17.73%
#98 ρoтaтoѕouρ 10,733 14.10%
#99 Mr. Krill 10,721 17.50%
#100 ✌(´ ● ω ● `)✌ 10,641 18.46%