PC Pvp MP7 Weapon Kills leaderboard

# Name MP7 Kills Accuracy
#1 【CN·βP 2OI8】幻想达人 28,982 15.74%
#2 [eHoe] Zwaolin 20,670 25.54%
#3 Hog 16,892 21.28%
#4 GuiLoE 15,788 27.25%
#5 Oh_Bro 11,192 20.07%
#6 North 10,303 19.51%
#7 Shaft_Nasty 9,497 19.55%
#8 The Classic Man 8,921 14.56%
#9 Sinner 8,039 14.99%
#10 ISYA 7,828 24.81%
#11 Зевс и "Орешник" 7,824 13.91%
#12 Kalashnikov 7,792 20.18%
#13 Niro 7,625 19.73%
#14 Heavytears 7,420 22.06%
#15 Master Kuni 7,375 19.89%
#16 cherry_san 7,238 20.16%
#17 Kinster 7,038 15.23%
#18 Sweaty 6,598 20.97%
#19 swagbasco 6,577 14.56%
#20 datboi 6,421 15.16%
#21 7RUTH 6,368 14.15%
#22 Broodpeeg 6,317 16.69%
#23 PuNiSHeRHDx 6,164 24.92%
#24 YourFurryHabibi 6,094 15.33%
#25 Toma 5,821 18.54%
#26 MugNotUhBugTTV 5,806 21.95%
#27 carlops 5,753 12.96%
#28 DoomsDay 5,575 20.35%
#29 Lightning McQueen 5,485 17.16%
#30 Xlebushka 5,281 15.13%
#31 Ceftain 5,221 17.84%
#32 [RU35] 5,081 14.99%
#33 fr0Zen7 5,068 15.37%
#34 ABCDEFIHI 4,976 21.40%
#35 Bones... 4,825 14.57%
#36 Roter Powerranger 4,812 20.89%
#37 Vinci 4,806 15.21%
#38 emmure181991 4,769 15.40%
#39 IRONSIDE 4,564 20.16%
#40 Greyskull 4,515 18.11%
#41 󠀡󠀡󠀡󠀡󠀡⁧⁧Kyle 4,510 24.32%
#42 CeaunBlindat 4,509 20.29%
#43 deathtob 4,497 22.44%
#44 Home Malone 4,442 10.62%
#45 不怂就干 4,428 16.29%
#46 STIKKIET 4,389 22.88%
#47 FEEL THE RAIN ON YOUR SKIN 4,348 16.24%
#48 СБЭУ МОПС 4,301 15.95%
#49 ChloeBlossom 4,253 15.27%
#50 Mini 4,248 21.18%
#51 Almighty Bean 4,232 18.09%
#52 ᴅᴇᴤᴘᴏʀᴀ 4,231 18.48%
#53 Know Mercy 4,231 22.62%
#54 el chiwiwis 4,167 20.39%
#55 ralcantarmorales 4,087 19.93%
#56 Munsta 3,983 15.72%
#57 Spore 3,886 18.51%
#58 BathroomTissue 3,812 17.96%
#59 BrainBug 3,763 13.99%
#60 ScavalDonato 3,722 21.83%
#61 𝖛𝖊𝖏𝖌𝖆𝖆𝖗𝖉 3,712 14.73%
#62 ToopaYa 3,667 18.97%
#63 Silberrücken 3,631 16.52%
#64 87946893 3,617 21.35%
#65 chelavek_kek 3,582 24.27%
#66 Clay 3,572 12.91%
#67 Mustafa 3,566 19.04%
#68 blender808 3,562 18.95%
#69 karateCHOP 3,504 11.85%
#70 E D G Y 3,458 20.36%
#71 kirekire 3,443 14.54%
#72 bloodrush Jr. 3,434 16.33%
#73 suuperouss 3,413 13.07%
#74 coop 3,347 15.19%
#75 ☭ - Communist Duck - 3,292 17.41%
#76 Fazer 3,277 17.81%
#77 Ubeda 3,275 18.40%
#78 BraveSalami 3,274 22.55%
#79 infragilis 3,236 10.62%
#80 Quién sabe 3,228 17.00%
#81 TheOnlyStogie 3,209 17.14%
#82 qmrw 3,205 16.08%
#83 snyper223 3,193 16.55%
#84 BisTroy 3,190 14.00%
#85 ŞAKIRDATICI 3,184 19.38%
#86 Knightmare 3,165 15.99%
#87 PHASE ツ 3,161 14.18%
#88 Weedpublican 3,154 14.75%
#89 JJOOO74 3,131 19.49%
#90 Shinxtr 3,130 18.00%
#91 HKArmy36 3,129 16.29%
#92 Csacsito 3,115 21.19%
#93 Charo 3,114 23.32%
#94 xMicrobio_ 3,097 19.14%
#95 Mr.Sneaky 3,091 20.44%
#96 Kaufmeister 3,046 14.63%
#97 Kigoa 3,027 22.39%
#98 jylliX 2,998 18.26%
#99 Bhendover 2,981 13.20%
#100 Ravos 2,978 20.82%