PC Pvp Mk 14 EBR Weapon Kills leaderboard

# Name Mk 14 EBR Kills Accuracy
#1 Huckleberry 58,481 35.59%
#2 JohnDope94 ಠ_ಠ 55,763 15.44%
#3 Geisha Donkey 47,440 18.84%
#4 Toijiro 28,823 18.47%
#5 Asian Gluten Bacon 19,497 19.43%
#6 Vladimir 19,190 14.98%
#7 Racism Police 15,259 22.23%
#8 FlashHeart 13,904 24.53%
#9 Tuffers 13,481 20.20%
#10 ZED LEPPELIN 13,429 36.46%
#11 Слонёнок_Гобо 13,258 13.56%
#12 Largemouse 12,320 34.74%
#13 Rogue 11,777 24.78%
#14 Galliuz 11,347 37.20%
#15 Tombozo 11,174 41.86%
#16 Warri0r2020 10,968 25.73%
#17 Zippo 10,842 43.51%
#18 ☐ Fried Tofu ☐ ❶ 9,791 29.48%
#19 Zayzox® banned 9,514 33.29%
#20 {SNIPE}Tcamil 9,336 24.33%
#21 ToshikoYameko 9,303 34.16%
#22 Pyrous 9,083 34.06%
#23 ENSAM 9,081 20.24%
#24 scorpia626 8,992 28.45%
#25 HARRISON494 8,809 18.95%
#26 cold hand 8,754 36.38%
#27 Funnel Quest 8,119 20.64%
#28 SDIQ 7,808 38.60%
#29 Pikkar 7,750 30.50%
#30 MK-ULTRA 7,713 27.82%
#31 Cookie Crisp 7,390 27.32%
#32 T()()L 7,352 30.60%
#33 Hog 7,253 36.74%
#34 Peter hermit 7,228 38.44%
#35 Kuhl 7,072 12.72%
#36 [VG] nkkgod 6,984 30.54%
#37 James 6,930 27.57%
#38 [W] Azia_T [W] itch. 6,929 26.22%
#39 BAG 6,897 34.86%
#40 /Kwzprtt/ KRiD 6,685 42.99%
#41 DooM 6,452 27.75%
#42 Elmo 6,415 43.00%
#43 Blacklisted23 6,358 11.23%
#44 Scoren 6,313 45.40%
#45 Pachunya 6,296 35.11%
#46 Kay 6,267 32.90%
#47 Hungry 6,247 49.74%
#48 Firestarr 6,132 27.05%
#49 tMaskk 6,124 20.08%
#50 bloodrush Jr. 6,055 34.78%
#51 JIMMY DIE TULPE 6,014 26.99%
#52 Kimchip90 6,004 41.82%
#53 George W. Push 5,949 42.58%
#54 MARK 5,891 21.25%
#55 r3s1du3 5,837 24.60%
#56 Shadovv 5,775 23.06%
#57 Titanius Anglesmith 5,697 29.55%
#58 M'C Mahmoud Zedong 5,654 26.78%
#59 slippindip 5,622 33.41%
#60 Padlock 5,611 17.72%
#61 [LSC] TeKazzed 5,531 36.95%
#62 .0.0.07 5,371 17.30%
#63 P-S-N 5,349 37.25%
#64 Furk 5,292 39.32%
#65 芒狗 banned 5,274 29.63%
#66 PlayStation 5,259 38.32%
#67 Capt.Barbossa❸ 5,235 31.12%
#68 Westcoastninja 5,204 33.94%
#69 IkemanPL 5,197 32.12%
#70 Pappa 5,186 31.86%
#71 Shane 5,080 17.55%
#72 Gravy 5,053 41.15%
#73 Uncle Fungus 5,046 35.30%
#74 CERVANTES 4,885 32.84%
#75 Speed9884 4,871 45.70%
#76 ERR0R 4,777 16.45%
#77 KindnessKills 4,750 38.97%
#78 |A| Silversurfer 4,694 25.67%
#79 Крокодилдо 2009 4,662 38.20%
#80 Range 4,640 42.82%
#81 Lienx 4,590 29.40%
#82 BABY METAL LOVER 4,558 26.29%
#83 Похрустывающий Боб 4,527 33.42%
#84 我已阅读服务条款 banned 4,520 12.29%
#85 Sterling 4,513 20.75%
#86 -df 4,465 33.08%
#87 Fazer 4,394 24.08%
#88 AlligatorMan 4,389 33.96%
#89 An Emotionally Damag banned 4,369 39.65%
#90 Styles 4,364 33.87%
#91 KungFluJ€w 4,359 18.39%
#92 Jhan Steall 4,332 17.62%
#93 mybulleturface 4,330 29.15%
#94 BMX Boogie 4,297 37.53%
#95 Ðєʍøиђo Ψ ɱøиʂ†єʀ √φ 4,282 18.52%
#96 Rusowsky 4,274 20.69%
#97 Stio 4,260 42.62%
#98 S4LOED 4,228 20.42%
#99 $$$SWAGLORD$$$ 4,196 34.27%
#100 mental 4,159 35.99%