pc Pvp QTS-11 Weapon Kills leaderboard

# Name QTS-11 Kills Accuracy
#1 Sherlock 26,047 19.46%
#2 KFC manager ✅ 19,731 18.26%
#3 Angry Biscuit [RUS] 17,573 18.23%
#4 PHUCK FACE 17,375 17.33%
#5 OXOTNIK 15,791 13.73%
#6 Killertwo1 14,601 16.76%
#7 Eureka. 14,318 14.08%
#8 vegan baddie 13,701 25.32%
#9 cold hand 12,741 22.00%
#10 KyleRITTENHOUSE 12,168 16.25%
#11 Greyskull 12,111 20.07%
#12 SNEK EYES 11,573 19.79%
#13 Jafar 11,423 22.54%
#14 cy4ok 10,899 16.76%
#15 Smil3 10,214 29.40%
#16 Herr. Ufufue 10,085 17.81%
#17 DavidGamerQ 9,750 16.50%
#18 Mystogan™ 9,459 13.78%
#19 Boots n cats 9,157 21.89%
#20 【CN·βP 2OI8】幻想达人 8,733 19.66%
#21 Mniaaam 8,398 16.30%
#22 asper454 Ngabei 8,156 16.91%
#23 ]AFC[.carniceiru 8,039 15.89%
#24 Benaiah von Sancti 8,010 13.52%
#25 Nardwuardo 7,957 15.07%
#26 Snake Pliskin 7,557 12.42%
#27 MOLOTOV RAJADA NELES 7,268 15.34%
#28 Silencio 6,996 14.40%
#29 ☭ - Communist Duck - 6,600 18.42%
#30 Photographer 6,431 19.43%
#31 Infiltrator 6,428 19.63%
#32 [MSF] Syntr 5,915 18.97%
#33 ToshikoYameko 5,908 20.99%
#34 TraXx 5,754 23.99%
#35 Pickleball Fan 5,726 22.24%
#36 white.rose 5,668 30.69%
#37 Kowal 5,646 26.66%
#38 Rewind 5,389 19.54%
#39 [YMCA] ☐ Fried Tofu 5,342 20.28%
#40 XPetRexX 5,331 17.45%
#41 bigbny 5,295 16.87%
#42 Boky88 5,204 19.25%
#43 GTGFISH 5,143 16.14%
#44 [VG] R O L E X 5,114 18.75%
#45 WarLikE 5,057 18.47%
#46 HugeWang 5,026 18.58%
#47 Bones... 4,934 16.62%
#48 kurgan [FR] 4,903 15.48%
#49 Ronin PT 4,726 13.94%
#50 Cpt.Pooch 4,689 19.69%
#51 -VX- 4,669 15.93%
#52 Jelly 4,551 16.22%
#53 Chief_Ghost^ 4,303 20.33%
#54 samu 4,276 27.09%
#55 Martiny 4,249 16.73%
#56 RadiatedKitten 4,224 15.46%
#57 le chinois 4,180 20.64%
#58 yun_wang1980 4,152 13.24%
#59 T O H I C A N 4,115 19.89%
#60 zyaba 4,109 14.13%
#61 John Wayne 4,101 18.24%
#62 JCeggie 4,100 20.64%
#63 donkson 4,068 16.77%
#64 AUGDOG 4,025 21.36%
#65 Koki_Makharadze 4,019 19.74%
#66 Red 4,011 23.91%
#67 JimJams 4,011 18.53%
#68 FOREVER IS A LONG TI 3,994 20.26%
#69 WHITE DEVIL 3,983 18.93%
#70 Jhan Steall 3,964 9.00%
#71 Dacia 3,937 14.84%
#72 Crispy Matheson 3,866 19.27%
#73 A.Almeida 3,859 18.98%
#74 Romario 3,806 15.24%
#75 Dinkleberg 3,645 22.61%
#76 S.E.B 3,630 7.91%
#77 GetRekt 3,608 19.13%
#78 MrFung'sKraken 3,602 12.41%
#79 SimpleSocks 3,599 21.17%
#80 Владо 3,598 18.61%
#81 Irish 3,537 14.43%
#82 ... 3,526 19.16%
#83 Spaghettt (no monito 3,464 13.07%
#84 Acoustic Mean 3,419 14.48%
#85 Infertile Surrogate 3,403 31.22%
#86 ralcantarmorales 3,395 20.46%
#87 LIU 3,344 17.80%
#88 Weback_418 3,334 23.30%
#89 McCrazyLegs 3,324 16.24%
#90 Hawk 3,306 13.87%
#91 Bilgot the Heartless 3,273 14.92%
#92 emmawisdomo 3,266 12.01%
#93 forneverrr 3,261 18.90%
#94 TorchedTofu 3,244 14.47%
#95 Tadeusz Wąsik 3,237 15.78%
#96 Kerrygor 3,224 8.70%
#97 KEEP ON TRYIN' ME 3,223 14.24%
#98 Kreet 3,213 23.93%
#99 Uncle Lenin 3,154 19.33%
#100 Criblat 3,146 17.73%