PC Pvp VHS-2 Weapon Kills leaderboard

# Name VHS-2 Kills Accuracy
#1 TheSparrow 59,035 19.14%
#2 TangTang 56,559 16.47%
#3 anisariana11 54,722 16.84%
#4 Groo 35,700 14.17%
#5 MKultra 32,489 17.92%
#6 Honey4Money 29,458 15.84%
#7 |TAOk| Lily 29,232 16.04%
#8 El Chuyon Wiwi 25,675 17.17%
#9 暗地里捅菊花 24,108 16.82%
#10 ☠Two~Wheel~Terror☠ 23,693 10.68%
#11 bananarolledinsalt 23,421 18.58%
#12 EvanFPScent 22,543 16.49%
#13 waffelele 22,517 20.63%
#14 YourFurryHabibi 20,960 12.16%
#15 w™ 19,514 14.93%
#16 16bitproxy 19,465 12.58%
#17 Top Gun 19,359 19.44%
#18 Lecter 18,455 13.41%
#19 SPECIALK 18,276 18.43%
#20 All Eyez on Me 17,969 17.14%
#21 Smuggler 17,205 14.91%
#22 ShotGun Manny 16,570 16.25%
#23 mm 16,132 13.97%
#24 SuperCringe 16,097 22.70%
#25 SHIN_TOSHIRO_MIFUNE 15,943 14.55%
#26 العاهرة 15,934 16.87%
#27 Shane 15,882 13.28%
#28 (CSC)JFK 15,846 16.97%
#29 GetIt 15,657 22.46%
#30 TORAZ 14,076 18.87%
#31 numsey 13,624 19.52%
#32 DelMaza 13,269 10.59%
#33 WąskiMD4 13,157 13.78%
#34 Sweaterr 13,146 16.89%
#35 Avis 12,958 14.38%
#36 Extremist_Gamer 12,908 17.25%
#37 joordee 12,837 13.73%
#38 Voluntarist - Free E 12,671 9.60%
#39 insurgency_second 12,610 17.75%
#40 WhiskeyTime 12,472 12.18%
#41 RIPmolotov 12,342 9.65%
#42 diegoj2004 11,900 14.33%
#43 Antipatriot 11,895 17.82%
#44 TRUE SBEY 11,669 10.56%
#45 Hex: Pallet Muncher 11,381 13.88%
#46 SoloC350 11,028 14.87%
#47 Friteuse 10,993 13.57%
#48 Habibi™ 10,846 18.90%
#49 Deasy 10,837 15.51%
#50 iron taint 2.0 10,750 18.27%
#51 Hypros 9,949 19.53%
#52 [RU35] 9,878 10.92%
#53 Kigoa 9,845 17.55%
#54 LKummer 9,792 13.17%
#55 2stronk 9,774 17.94%
#56 Jsizzle 9,760 14.52%
#57 Abadex 9,745 14.94%
#58 Vamp Rocks 9,504 16.75%
#59 urboyDO 9,473 13.24%
#60 wsts5832 9,460 12.92%
#61 总有刁民要害朕 9,253 15.87%
#62 Alois 9,211 15.07%
#63 DreemMantis11 9,031 11.46%
#64 Dat Boi 8,837 16.06%
#65 Helga 8,753 14.30%
#66 Aleks87 8,720 8.33%
#67 Algos 8,666 16.35%
#68 Sib 8,565 17.57%
#69 ZaZawful 8,424 12.88%
#70 TheOnlyStogie 8,396 14.45%
#71 KrayZ Killa® 8,301 11.26%
#72 Johnny Fartpants 8,288 13.76%
#73 George Maher 8,136 16.75%
#74 ArkaanTsaqif 8,119 11.77%
#75 CheeringDust 8,039 18.82%
#76 cute TikTok girl 8,019 20.60%
#77 Django 8,010 11.37%
#78 SLIP AWAY CHERRY 7,936 13.06%
#79 Абсолютный Свет banned 7,860 15.79%
#80 M R . K N I V E S 7,765 16.77%
#81 我喜欢bbw 7,648 19.25%
#82 TheRoBo 7,591 16.18%
#83 the big demonicϡシ 7,552 14.31%
#84 ChancellorSopot1 7,380 12.61%
#85 UnboundLegion 7,316 10.71%
#86 Garney 7,238 12.69%
#87 Phyter 7,197 17.22%
#88 Trai: 40mm again ! 7,195 11.14%
#89 sherst' 7,195 16.20%
#90 停车做爱枫林晚 7,194 9.94%
#91 F4LKON 7,184 11.62%
#92 noillians 7,177 11.52%
#93 [god]Jesus 7,035 7.50%
#94 NASTY™ 6,770 17.28%
#95 SoraPo 6,738 19.04%
#96 KindnessKills 6,618 17.22%
#97 ❶JubLi 6,593 11.76%
#98 Toijiro 6,573 16.13%
#99 BluBewy 6,542 13.68%
#100 CSméagol 6,485 14.32%