PC Pvp AKS-74U Weapon Kills leaderboard

# Name AKS-74U Kills Accuracy
#1 Hog 11,445 21.83%
#2 不怂就干 10,925 15.42%
#3 AZOV 9,306 15.81%
#4 JIMMY DIE TULPE 8,711 17.61%
#5 iron taint 2.0 7,345 21.91%
#6 [TG]Vktoor 7,136 21.22%
#7 21pharaohdead 6,889 16.07%
#8 volt_à_jeun 6,670 20.07%
#9 Vanilla Gorilla 6,346 22.34%
#10 JimJams 6,291 17.96%
#11 ❶Cyber Optrix 6,147 18.16%
#12 【CN·βP 2OI8】幻想达人 5,959 17.55%
#13 Jean-Luc Picard 5,806 13.12%
#14 ForteZzquE 5,576 17.03%
#15 Barbabranca 5,398 17.54%
#16 Mike Czech 5,374 20.58%
#17 G3N3 5,282 11.04%
#18 Defcon 5,168 25.17%
#19 AMMOSEXUAL 5,053 9.83%
#20 jspecee8 4,890 19.45%
#21 Makor 4,813 15.96%
#22 蛤利波特 4,771 15.82%
#23 Deetox 4,679 13.37%
#24 numsey 4,622 23.93%
#25 Step 4,597 18.35%
#26 KGB Sorcerer 4,474 20.29%
#27 Mister G 4,310 22.56%
#28 vermin 4,293 19.36%
#29 ChloeBlossom 4,130 13.57%
#30 speznas_72 4,124 13.15%
#31 asper454 Ngabei 4,036 14.45%
#32 SNEK EYES 3,988 23.42%
#33 RAINAT 3,927 22.62%
#34 Chris_P_Bacon 3,864 17.13%
#35 Greyskull 3,856 19.11%
#36 alpca 3,846 22.60%
#37 EE**Chi 3,800 14.08%
#38 Bully Maguire 3,790 17.69%
#39 {GuY] Ryse 3,770 17.91%
#40 run4ever 3,757 14.46%
#41 jylliX 3,756 18.14%
#42 SleightOfHand 3,744 28.31%
#43 supmetal 3,690 19.67%
#44 Haze 3,658 16.74%
#45 Udonchan 3,641 19.38%
#46 Billbokill 3,489 23.29%
#47 ANGELUS 3,312 18.40%
#48 Yarvin Jenkins 3,308 21.89%
#49 M'C Mahmoud Zedong 3,200 16.73%
#50 Pulse Charge 3,169 19.04%
#51 DodgeR 3,157 16.24%
#52 Martiny 3,119 17.62%
#53 NightDrvAvenger 3,010 18.28%
#54 RAUL 2,997 19.91%
#55 RoppengXUP® 2,991 14.28%
#56 01 do RJ 2,982 11.04%
#57 -={U.S.P}=- HEAVY ME 2,922 12.82%
#58 Abadex 2,916 17.37%
#59 dmka 2,903 16.60%
#60 [Z] Mahammad 2,858 12.57%
#61 [PSNI]橙子拌饭 2,827 18.54%
#62 Rafindor 2,817 16.23%
#63 Cocaine™ 2,812 21.18%
#64 Datdude 2,797 18.05%
#65 ExtremelyStiff 2,785 19.25%
#66 Moe_Moe_Moe 2,773 17.25%
#67 Der Kinderjäger 2,750 22.72%
#68 =[R]=DonnyTwoDolls 2,749 14.93%
#69 Sputnik 2,739 17.50%
#70 MauMax 2,705 17.83%
#71 Provok 2,705 9.82%
#72 inceptor 2,661 19.55%
#73 Rempart 2,632 13.77%
#74 RustyRivers 2,621 16.66%
#75 BoomFayaBoom 2,609 18.26%
#76 john 2,595 20.44%
#77 Bubota 2,563 16.18%
#78 Cheeky Breeky 2,546 20.66%
#79 fuba 2,539 20.83%
#80 Grizzlywise 2,535 21.66%
#81 AvatarAssassin 2,527 7.70%
#82 Manderke 2,509 22.38%
#83 HOMEM MACACO 2,475 19.34%
#84 划水全靠浪 2,466 14.74%
#85 Red Fuzzy Gear 2,463 20.50%
#86 Silberrücken 2,463 15.22%
#87 Oh my sweet boy, oh 2,446 17.14%
#88 PàTòch' 2,440 20.61%
#89 Zippo 2,433 17.16%
#90 F4LKON 2,420 13.06%
#91 CtrlAltDelicious 2,353 23.87%
#92 joefos71 2,310 18.50%
#93 Dacia 2,307 14.20%
#94 ♠ wili ♠ =) 2,303 19.32%
#95 Hadez47 2,299 17.07%
#96 Juscous 2,297 15.09%
#97 Niro 2,295 20.04%
#98 RT Idaho 2,276 11.41%
#99 Link Conc 2,276 13.41%
#100 [Proxy] Diesel 2,264 18.91%